home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

15 rows where naics_code = 331314

✎ View and edit SQL

This data as json, CSV (advanced)

time_accident_began 15

  • 01:00 1
  • 03:00 1
  • 04:00 1
  • 06:00 1
  • 10:30 1
  • 10:40 1
  • 11:00 1
  • 11:15 1
  • 13:00 1
  • 14:30 1
  • 15:30 1
  • 15:56 1
  • 19:30 1
  • 20:45 1
  • 22:35 1

date_of_accident 14

  • October 2019 2
  • August 2014 1
  • August 2021 1
  • December 2020 1
  • January 2021 1
  • July 2000 1
  • June 2013 1
  • June 2015 1
  • June 2023 1
  • May 2002 1
  • November 2003 1
  • October 2000 1
  • October 2002 1
  • September 2013 1

release_duration 11

  • 000 Hours 01 Minutes 3
  • 000 Hours 02 Minutes 2
  • 000 Hours 05 Minutes 2
  • 000 Hours 03 Minutes 1
  • 000 Hours 10 Minutes 1
  • 000 Hours 15 Minutes 1
  • 000 Hours 20 Minutes 1
  • 001 Hours 00 Minutes 1
  • 001 Hours 45 Minutes 1
  • 002 Hours 30 Minutes 1
  • 006 Hours 00 Minutes 1
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000038853_1 Accident 1 100000038853 November 2003 22:35 000 Hours 10 Minutes 331314
100000038853_2 Accident 2 100000038853 October 2002 04:00 000 Hours 05 Minutes 331314
100000038853_3 Accident 3 100000038853 May 2002 10:40 000 Hours 01 Minutes 331314
100000038853_4 Accident 4 100000038853 July 2000 20:45 000 Hours 03 Minutes 331314
100000063003_1 Accident 1 100000063003 June 2013 11:00 000 Hours 01 Minutes 331314
100000080574_2 Accident 2 100000080574 October 2019 01:00 000 Hours 20 Minutes 331314
100000085828_1 Accident 1 100000085828 August 2021 06:00 000 Hours 15 Minutes 331314
100000085828_2 Accident 2 100000085828 January 2021 10:30 001 Hours 00 Minutes 331314
100000122404_1 Accident 1 100000122404 September 2013 11:15 000 Hours 05 Minutes 331314
100000158054_1 Accident 1 100000158054 June 2023 15:30 002 Hours 30 Minutes 331314
100000158054_2 Accident 2 100000158054 December 2020 15:56 006 Hours 00 Minutes 331314
100000158054_3 Accident 3 100000158054 October 2019 19:30 001 Hours 45 Minutes 331314
100000169514_1 Accident 1 100000169514 October 2000 13:00 000 Hours 01 Minutes 331314
100000193346_1 Accident 1 100000193346 June 2015 03:00 000 Hours 02 Minutes 331314
100000193346_2 Accident 2 100000193346 August 2014 14:30 000 Hours 02 Minutes 331314

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 3520.007ms · Data license: ODbL · Data source: EDGI Cloud Portal