home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

64 rows where naics_code = 325199

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id

time_accident_began >30

  • 07:00 3
  • 14:00 3
  • 09:00 2
  • 17:30 2
  • 21:15 2
  • 00:00 1
  • 00:20 1
  • 02:00 1
  • 02:10 1
  • 02:20 1
  • 03:10 1
  • 03:29 1
  • 03:30 1
  • 05:00 1
  • 05:20 1
  • 06:30 1
  • 06:50 1
  • 07:15 1
  • 07:20 1
  • 07:40 1
  • 07:50 1
  • 08:06 1
  • 08:15 1
  • 08:20 1
  • 09:10 1
  • 09:15 1
  • 09:30 1
  • 09:44 1
  • 10:00 1
  • 10:31 1
  • …

release_duration >30

  • 000 Hours 01 Minutes 19
  • 000 Hours 05 Minutes 4
  • 000 Hours 12 Minutes 4
  • 000 Hours 02 Minutes 3
  • 000 Hours 15 Minutes 3
  • 001 Hours 00 Minutes 3
  • 000 Hours 06 Minutes 2
  • 000 Hours 03 Minutes 1
  • 000 Hours 04 Minutes 1
  • 000 Hours 07 Minutes 1
  • 000 Hours 11 Minutes 1
  • 000 Hours 20 Minutes 1
  • 000 Hours 22 Minutes 1
  • 000 Hours 30 Minutes 1
  • 000 Hours 35 Minutes 1
  • 000 Hours 39 Minutes 1
  • 000 Hours 40 Minutes 1
  • 000 Hours 41 Minutes 1
  • 001 Hours 04 Minutes 1
  • 001 Hours 30 Minutes 1
  • 001 Hours 37 Minutes 1
  • 002 Hours 00 Minutes 1
  • 002 Hours 15 Minutes 1
  • 002 Hours 22 Minutes 1
  • 002 Hours 25 Minutes 1
  • 002 Hours 30 Minutes 1
  • 003 Hours 00 Minutes 1
  • 003 Hours 10 Minutes 1
  • 006 Hours 30 Minutes 1
  • 006 Hours 36 Minutes 1
  • …

date_of_accident >30

  • December 2022 3
  • February 2019 3
  • February 2021 2
  • January 2023 2
  • March 2020 2
  • March 2022 2
  • March 2023 2
  • April 1999 1
  • April 2017 1
  • April 2019 1
  • April 2020 1
  • April 2023 1
  • August 1995 1
  • August 1998 1
  • August 2000 1
  • August 2002 1
  • August 2008 1
  • August 2016 1
  • August 2017 1
  • August 2019 1
  • December 2007 1
  • December 2018 1
  • December 2019 1
  • December 2021 1
  • February 2022 1
  • January 2018 1
  • July 1995 1
  • July 2018 1
  • July 2019 1
  • July 2022 1
  • …
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000012871_2 Accident 2 100000012871 June 2017 09:30 000 Hours 06 Minutes 325199
100000028588_1 Accident 1 100000028588 August 2000 03:30 001 Hours 00 Minutes 325199
100000050491_1 Accident 1 100000050491 April 2023 07:40 000 Hours 05 Minutes 325199
100000057207_1 Accident 1 100000057207 May 2002 14:00 000 Hours 01 Minutes 325199
100000064235_1 Accident 1 100000064235 December 2007 02:00 002 Hours 00 Minutes 325199
100000065822_1 Accident 1 100000065822 April 2019 14:00 000 Hours 05 Minutes 325199
100000076026_1 Accident 1 100000076026 February 2019 22:43 000 Hours 12 Minutes 325199
100000077105_1 Accident 1 100000077105 June 2023 08:20 000 Hours 01 Minutes 325199
100000077105_2 Accident 2 100000077105 March 2022 06:30 000 Hours 01 Minutes 325199
100000079489_1 Accident 1 100000079489 August 2008 02:10 006 Hours 36 Minutes 325199
100000079489_2 Accident 2 100000079489 November 2004 03:29 000 Hours 15 Minutes 325199
100000081092_1 Accident 1 100000081092 February 2019 18:00 015 Hours 20 Minutes 325199
100000083438_1 Accident 1 100000083438 September 1995 14:30 001 Hours 00 Minutes 325199
100000083438_2 Accident 2 100000083438 August 1995 14:00 070 Hours 00 Minutes 325199
100000083438_3 Accident 3 100000083438 July 1995 17:30 001 Hours 00 Minutes 325199
100000084927_1 Accident 1 100000084927 July 2018 12:00 000 Hours 22 Minutes 325199
100000084927_2 Accident 2 100000084927 August 2017 03:10 000 Hours 41 Minutes 325199
100000085061_12 Accident 12 100000085061 May 2017 20:31 000 Hours 12 Minutes 325199
100000085061_2 Accident 2 100000085061 January 2023 20:10 001 Hours 04 Minutes 325199
100000085061_3 Accident 3 100000085061 December 2022 07:50 003 Hours 10 Minutes 325199
100000085061_6 Accident 6 100000085061 July 2022 12:15 001 Hours 30 Minutes 325199
100000085061_7 Accident 7 100000085061 October 2021 10:50 000 Hours 01 Minutes 325199
100000089771_1 Accident 1 100000089771 December 2021 21:15 000 Hours 35 Minutes 325199
100000090322_1 Accident 1 100000090322 February 2021 06:50 000 Hours 11 Minutes 325199
100000096932_1 Accident 1 100000096932 March 2020 15:03 000 Hours 40 Minutes 325199
100000108821_1 Accident 1 100000108821 December 2018 13:18 000 Hours 01 Minutes 325199
100000109606_1 Accident 1 100000109606 August 2019 13:30 000 Hours 01 Minutes 325199
100000111425_1 Accident 1 100000111425 January 2023 16:30 003 Hours 00 Minutes 325199
100000111425_2 Accident 2 100000111425 December 2022 05:00 000 Hours 05 Minutes 325199
100000111425_3 Accident 3 100000111425 February 2022 05:20 000 Hours 02 Minutes 325199
100000111425_4 Accident 4 100000111425 December 2019 17:30 002 Hours 30 Minutes 325199
100000113281_1 Accident 1 100000113281 May 2021 07:15 000 Hours 01 Minutes 325199
100000124732_1 Accident 1 100000124732 March 2023 07:20 000 Hours 02 Minutes 325199
100000135481_1 Accident 1 100000135481 August 2016 07:00 000 Hours 01 Minutes 325199
100000136523_1 Accident 1 100000136523 July 2023 21:15 031 Hours 45 Minutes 325199
100000136523_2 Accident 2 100000136523 April 2020 00:00 000 Hours 03 Minutes 325199
100000136523_3 Accident 3 100000136523 November 2019 08:06 000 Hours 15 Minutes 325199
100000136756_1 Accident 1 100000136756 March 2023 09:00 000 Hours 01 Minutes 325199
100000136756_2 Accident 2 100000136756 June 2020 18:45 000 Hours 01 Minutes 325199
100000136783_1 Accident 1 100000136783 August 2002 15:00 000 Hours 01 Minutes 325199
100000137835_1 Accident 1 100000137835 October 1994 11:32 000 Hours 30 Minutes 325199
100000144444_1 Accident 1 100000144444 October 2020 09:00 000 Hours 04 Minutes 325199
100000145194_1 Accident 1 100000145194 November 2023 00:20 000 Hours 12 Minutes 325199
100000145372_1 Accident 1 100000145372 April 1999 10:00 000 Hours 01 Minutes 325199
100000146585_1 Accident 1 100000146585 August 1998 07:00 000 Hours 05 Minutes 325199
100000146585_2 Accident 2 100000146585 March 1997 09:15 000 Hours 02 Minutes 325199
100000146781_1 Accident 1 100000146781 September 2022 09:10 000 Hours 01 Minutes 325199
100000146834_1 Accident 1 100000146834 September 2021 23:10 000 Hours 01 Minutes 325199
100000153353_1 Accident 1 100000153353 March 2015 07:00 000 Hours 20 Minutes 325199
100000153656_1 Accident 1 100000153656 March 2008 10:31 006 Hours 30 Minutes 325199
100000156127_2 Accident 2 100000156127 December 2022 08:15 000 Hours 01 Minutes 325199
100000156127_3 Accident 3 100000156127 May 2022 14:24 000 Hours 12 Minutes 325199
100000156127_4 Accident 4 100000156127 February 2021 13:15 001 Hours 37 Minutes 325199
100000157126_1 Accident 1 100000157126 March 2020 21:00 000 Hours 15 Minutes 325199
100000209419_1 Accident 1 100000209419 September 2013 21:41 000 Hours 01 Minutes 325199
100000214715_1 Accident 1 100000214715 October 2017 16:48 000 Hours 01 Minutes 325199
100000225909_1 Accident 1 100000225909 January 2018 02:20 002 Hours 25 Minutes 325199
100000225909_2 Accident 2 100000225909 April 2017 16:51 002 Hours 15 Minutes 325199
100000225909_3 Accident 3 100000225909 September 2016 18:18 002 Hours 22 Minutes 325199
100000230626_1 Accident 1 100000230626 March 2022 20:20 000 Hours 39 Minutes 325199
100000230626_2 Accident 2 100000230626 March 2021 15:40 000 Hours 06 Minutes 325199
100000230626_3 Accident 3 100000230626 October 2019 13:49 000 Hours 07 Minutes 325199
100000230626_4 Accident 4 100000230626 July 2019 09:44 000 Hours 01 Minutes 325199
100000230626_5 Accident 5 100000230626 February 2019 16:00 000 Hours 01 Minutes 325199

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1064.853ms · Data license: ODbL · Data source: EDGI Cloud Portal