home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

63 rows where naics_code = 32518

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id

time_accident_began >30

  • 01:00 2
  • 01:30 2
  • 08:00 2
  • 09:00 2
  • 09:30 2
  • 14:00 2
  • 15:00 2
  • 20:00 2
  • 20:14 2
  • 22:30 2
  • 00:15 1
  • 01:55 1
  • 05:14 1
  • 05:30 1
  • 05:58 1
  • 06:20 1
  • 06:30 1
  • 06:45 1
  • 07:25 1
  • 08:30 1
  • 08:34 1
  • 08:40 1
  • 09:01 1
  • 09:40 1
  • 09:45 1
  • 10:06 1
  • 10:15 1
  • 10:30 1
  • 10:47 1
  • 11:30 1
  • …

date_of_accident >30

  • January 2018 3
  • May 2017 3
  • August 2020 2
  • December 2022 2
  • February 2018 2
  • February 2020 2
  • January 2020 2
  • July 2017 2
  • June 2019 2
  • March 2019 2
  • April 2017 1
  • April 2018 1
  • April 2019 1
  • April 2022 1
  • August 1995 1
  • August 2016 1
  • August 2019 1
  • August 2022 1
  • August 2023 1
  • December 1997 1
  • December 2017 1
  • December 2018 1
  • December 2019 1
  • February 2016 1
  • February 2022 1
  • January 2023 1
  • January 2024 1
  • July 2020 1
  • June 2018 1
  • June 2021 1
  • …

release_duration 28

  • 000 Hours 01 Minutes 20
  • 000 Hours 05 Minutes 7
  • 000 Hours 10 Minutes 6
  • 000 Hours 02 Minutes 4
  • 000 Hours 04 Minutes 2
  • 000 Hours 30 Minutes 2
  • 000 Hours 03 Minutes 1
  • 000 Hours 07 Minutes 1
  • 000 Hours 15 Minutes 1
  • 000 Hours 21 Minutes 1
  • 000 Hours 23 Minutes 1
  • 000 Hours 34 Minutes 1
  • 000 Hours 35 Minutes 1
  • 000 Hours 39 Minutes 1
  • 000 Hours 40 Minutes 1
  • 000 Hours 45 Minutes 1
  • 000 Hours 51 Minutes 1
  • 000 Hours 59 Minutes 1
  • 001 Hours 00 Minutes 1
  • 001 Hours 06 Minutes 1
  • 002 Hours 25 Minutes 1
  • 002 Hours 30 Minutes 1
  • 002 Hours 40 Minutes 1
  • 003 Hours 00 Minutes 1
  • 003 Hours 07 Minutes 1
  • 004 Hours 00 Minutes 1
  • 013 Hours 00 Minutes 1
  • 033 Hours 49 Minutes 1
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000022922_1 Accident 1 100000022922 December 1997 22:00 004 Hours 00 Minutes 32518
100000053014_1 Accident 1 100000053014 February 2020 05:58 001 Hours 06 Minutes 32518
100000055307_1 Accident 1 100000055307 December 2019 05:14 000 Hours 01 Minutes 32518
100000073868_1 Accident 1 100000073868 September 2022 15:00 000 Hours 01 Minutes 32518
100000073868_2 Accident 2 100000073868 July 2020 19:30 000 Hours 10 Minutes 32518
100000073868_3 Accident 3 100000073868 April 2018 01:30 000 Hours 05 Minutes 32518
100000073868_4 Accident 4 100000073868 August 2016 08:34 002 Hours 30 Minutes 32518
100000074439_1 Accident 1 100000074439 October 2020 09:00 000 Hours 01 Minutes 32518
100000074439_2 Accident 2 100000074439 February 2016 09:40 000 Hours 40 Minutes 32518
100000075919_1 Accident 1 100000075919 January 2018 23:00 000 Hours 01 Minutes 32518
100000077999_1 Accident 1 100000077999 July 2017 06:30 000 Hours 01 Minutes 32518
100000079194_1 Accident 1 100000079194 September 2020 13:30 000 Hours 01 Minutes 32518
100000080119_1 Accident 1 100000080119 November 2008 17:30 000 Hours 05 Minutes 32518
100000081519_1 Accident 1 100000081519 December 2017 13:36 000 Hours 01 Minutes 32518
100000082457_1 Accident 1 100000082457 June 2018 06:20 000 Hours 04 Minutes 32518
100000082457_2 Accident 2 100000082457 February 2018 14:03 000 Hours 59 Minutes 32518
100000082457_3 Accident 3 100000082457 July 2017 09:01 003 Hours 07 Minutes 32518
100000085052_1 Accident 1 100000085052 August 2019 14:30 000 Hours 04 Minutes 32518
100000085061_1 Accident 1 100000085061 January 2024 01:00 000 Hours 45 Minutes 32518
100000085061_10 Accident 10 100000085061 March 2020 20:14 000 Hours 01 Minutes 32518
100000085061_11 Accident 11 100000085061 April 2019 09:30 000 Hours 01 Minutes 32518
100000085061_13 Accident 13 100000085061 May 2017 20:00 000 Hours 01 Minutes 32518
100000085061_14 Accident 14 100000085061 April 2017 22:30 000 Hours 01 Minutes 32518
100000085061_4 Accident 4 100000085061 December 2022 10:15 000 Hours 10 Minutes 32518
100000085061_5 Accident 5 100000085061 December 2022 13:20 000 Hours 35 Minutes 32518
100000085061_8 Accident 8 100000085061 September 2021 01:30 000 Hours 01 Minutes 32518
100000090849_1 Accident 1 100000090849 November 2022 19:10 002 Hours 40 Minutes 32518
100000090849_2 Accident 2 100000090849 August 2020 20:14 000 Hours 21 Minutes 32518
100000092384_1 Accident 1 100000092384 August 2023 14:00 000 Hours 01 Minutes 32518
100000097824_1 Accident 1 100000097824 October 2015 07:25 003 Hours 00 Minutes 32518
100000100393_1 Accident 1 100000100393 October 2021 15:31 000 Hours 07 Minutes 32518
100000100393_2 Accident 2 100000100393 August 2020 21:46 000 Hours 39 Minutes 32518
100000101347_1 Accident 1 100000101347 January 2023 21:00 013 Hours 00 Minutes 32518
100000114547_1 Accident 1 100000114547 May 2017 10:47 000 Hours 05 Minutes 32518
100000115341_1 Accident 1 100000115341 May 2023 12:20 000 Hours 51 Minutes 32518
100000115341_2 Accident 2 100000115341 May 2021 09:45 000 Hours 02 Minutes 32518
100000119579_1 Accident 1 100000119579 January 2018 08:40 000 Hours 23 Minutes 32518
100000120451_1 Accident 1 100000120451 May 2019 13:00 000 Hours 15 Minutes 32518
100000121174_1 Accident 1 100000121174 January 2020 12:40 000 Hours 02 Minutes 32518
100000125429_1 Accident 1 100000125429 June 2023 23:30 000 Hours 02 Minutes 32518
100000125517_1 Accident 1 100000125517 June 2021 15:00 001 Hours 00 Minutes 32518
100000130459_2 Accident 2 100000130459 September 2016 06:45 000 Hours 30 Minutes 32518
100000141599_1 Accident 1 100000141599 August 1995 18:30 000 Hours 10 Minutes 32518
100000144015_1 Accident 1 100000144015 February 2022 15:35 000 Hours 02 Minutes 32518
100000150383_1 Accident 1 100000150383 June 2019 08:00 000 Hours 05 Minutes 32518
100000151532_1 Accident 1 100000151532 November 2013 20:00 002 Hours 25 Minutes 32518
100000154129_1 Accident 1 100000154129 February 2020 08:00 000 Hours 01 Minutes 32518
100000154129_2 Accident 2 100000154129 January 2020 09:30 000 Hours 03 Minutes 32518
100000154129_3 Accident 3 100000154129 September 2019 05:30 000 Hours 05 Minutes 32518
100000154129_4 Accident 4 100000154129 June 2019 09:00 000 Hours 05 Minutes 32518
100000154129_5 Accident 5 100000154129 March 2019 18:24 000 Hours 10 Minutes 32518
100000154129_6 Accident 6 100000154129 March 2019 11:30 000 Hours 01 Minutes 32518
100000154129_7 Accident 7 100000154129 December 2018 10:30 000 Hours 10 Minutes 32518
100000154129_8 Accident 8 100000154129 October 2018 08:30 000 Hours 10 Minutes 32518
100000154129_9 Accident 9 100000154129 May 2017 01:00 000 Hours 05 Minutes 32518
100000173769_1 Accident 1 100000173769 November 2023 12:55 000 Hours 34 Minutes 32518
100000173769_2 Accident 2 100000173769 August 2022 15:10 000 Hours 01 Minutes 32518
100000214671_1 Accident 1 100000214671 February 2018 14:00 000 Hours 01 Minutes 32518
100000229068_1 Accident 1 100000229068 October 2019 01:55 000 Hours 01 Minutes 32518
100000229718_1 Accident 1 100000229718 November 2020 10:06 000 Hours 01 Minutes 32518
100000231536_1 Accident 1 100000231536 May 2022 22:30 000 Hours 01 Minutes 32518
100000231536_2 Accident 2 100000231536 April 2022 20:25 033 Hours 49 Minutes 32518
100000231536_3 Accident 3 100000231536 January 2018 00:15 000 Hours 30 Minutes 32518

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1604.292ms · Data license: ODbL · Data source: EDGI Cloud Portal