Rmp Facility Accidents
Data license: ODbL · Data source: EDGI Cloud Portal
87 rows where naics_code = 32411
This data as json, CSV (advanced)
Suggested facets: accident_id
time_accident_began >30
release_duration >30
- 000 Hours 01 Minutes 19
- 000 Hours 02 Minutes 3
- 000 Hours 15 Minutes 3
- 001 Hours 30 Minutes 3
- 000 Hours 13 Minutes 2
- 000 Hours 25 Minutes 2
- 000 Hours 30 Minutes 2
- 000 Hours 50 Minutes 2
- 001 Hours 15 Minutes 2
- 004 Hours 00 Minutes 2
- 007 Hours 00 Minutes 2
- 000 Hours 05 Minutes 1
- 000 Hours 07 Minutes 1
- 000 Hours 08 Minutes 1
- 000 Hours 10 Minutes 1
- 000 Hours 12 Minutes 1
- 000 Hours 14 Minutes 1
- 000 Hours 20 Minutes 1
- 000 Hours 22 Minutes 1
- 000 Hours 26 Minutes 1
- 000 Hours 35 Minutes 1
- 000 Hours 38 Minutes 1
- 000 Hours 40 Minutes 1
- 000 Hours 43 Minutes 1
- 000 Hours 48 Minutes 1
- 001 Hours 06 Minutes 1
- 001 Hours 44 Minutes 1
- 002 Hours 01 Minutes 1
- 002 Hours 11 Minutes 1
- 002 Hours 13 Minutes 1
- …
date_of_accident >30
- May 2023 4
- December 2023 3
- November 2021 3
- September 2022 3
- April 1998 2
- April 2018 2
- April 2020 2
- August 2016 2
- August 2022 2
- December 2021 2
- February 2020 2
- February 2021 2
- January 2020 2
- March 2019 2
- May 2017 2
- May 2019 2
- November 2018 2
- October 1996 2
- October 2022 2
- September 2017 2
- September 2020 2
- April 2022 1
- April 2023 1
- April 2024 1
- August 1996 1
- August 2017 1
- August 2023 1
- December 2016 1
- December 2019 1
- December 2020 1
- …
| facility_accident_id ▼ | accident_id | facility_id | date_of_accident | time_accident_began | release_duration | naics_code |
|---|---|---|---|---|---|---|
| 100000002230_1 | Accident 1 | 100000002230 | July 2018 | 03:40 | 000 Hours 30 Minutes | 32411 |
| 100000002230_2 | Accident 2 | 100000002230 | August 2016 | 10:42 | 002 Hours 28 Minutes | 32411 |
| 100000020327_1 | Accident 1 | 100000020327 | November 2018 | 01:35 | 000 Hours 01 Minutes | 32411 |
| 100000020327_2 | Accident 2 | 100000020327 | March 2018 | 01:59 | 007 Hours 30 Minutes | 32411 |
| 100000028105_1 | Accident 1 | 100000028105 | December 2016 | 22:50 | 000 Hours 01 Minutes | 32411 |
| 100000032396_1 | Accident 1 | 100000032396 | November 2021 | 11:00 | 007 Hours 00 Minutes | 32411 |
| 100000038318_1 | Accident 1 | 100000038318 | January 2020 | 15:55 | 003 Hours 20 Minutes | 32411 |
| 100000039157_1 | Accident 1 | 100000039157 | November 2021 | 00:30 | 000 Hours 02 Minutes | 32411 |
| 100000039157_2 | Accident 2 | 100000039157 | August 2016 | 12:05 | 000 Hours 40 Minutes | 32411 |
| 100000039157_3 | Accident 3 | 100000039157 | November 2014 | 06:40 | 000 Hours 50 Minutes | 32411 |
| 100000045033_1 | Accident 1 | 100000045033 | November 2022 | 05:50 | 084 Hours 55 Minutes | 32411 |
| 100000050749_1 | Accident 1 | 100000050749 | November 1995 | 11:15 | 000 Hours 02 Minutes | 32411 |
| 100000051971_1 | Accident 1 | 100000051971 | December 2022 | 10:55 | 004 Hours 00 Minutes | 32411 |
| 100000059214_1 | Accident 1 | 100000059214 | May 2017 | 17:09 | 000 Hours 01 Minutes | 32411 |
| 100000059214_2 | Accident 2 | 100000059214 | June 2013 | 01:30 | 011 Hours 00 Minutes | 32411 |
| 100000059214_3 | Accident 3 | 100000059214 | March 2011 | 16:00 | 016 Hours 00 Minutes | 32411 |
| 100000059214_4 | Accident 4 | 100000059214 | January 2011 | 08:15 | 001 Hours 06 Minutes | 32411 |
| 100000062905_1 | Accident 1 | 100000062905 | March 2024 | 12:45 | 004 Hours 00 Minutes | 32411 |
| 100000062905_2 | Accident 2 | 100000062905 | September 2022 | 15:15 | 000 Hours 48 Minutes | 32411 |
| 100000062905_3 | Accident 3 | 100000062905 | December 2021 | 00:51 | 391 Hours 24 Minutes | 32411 |
| 100000063487_1 | Accident 1 | 100000063487 | May 2019 | 15:45 | 000 Hours 13 Minutes | 32411 |
| 100000063487_2 | Accident 2 | 100000063487 | May 2019 | 08:07 | 000 Hours 12 Minutes | 32411 |
| 100000064146_1 | Accident 1 | 100000064146 | April 2022 | 17:10 | 007 Hours 52 Minutes | 32411 |
| 100000064146_2 | Accident 2 | 100000064146 | April 2020 | 00:45 | 033 Hours 15 Minutes | 32411 |
| 100000070987_1 | Accident 1 | 100000070987 | December 2023 | 07:00 | 005 Hours 05 Minutes | 32411 |
| 100000070987_2 | Accident 2 | 100000070987 | June 2023 | 11:45 | 009 Hours 24 Minutes | 32411 |
| 100000070987_3 | Accident 3 | 100000070987 | May 2023 | 09:35 | 154 Hours 00 Minutes | 32411 |
| 100000070987_4 | Accident 4 | 100000070987 | May 2021 | 15:15 | 000 Hours 01 Minutes | 32411 |
| 100000072841_1 | Accident 1 | 100000072841 | September 2020 | 20:15 | 000 Hours 50 Minutes | 32411 |
| 100000072841_2 | Accident 2 | 100000072841 | March 2020 | 13:35 | 002 Hours 26 Minutes | 32411 |
| 100000073476_1 | Accident 1 | 100000073476 | May 2023 | 06:20 | 000 Hours 35 Minutes | 32411 |
| 100000073476_2 | Accident 2 | 100000073476 | February 2020 | 22:49 | 033 Hours 48 Minutes | 32411 |
| 100000075884_1 | Accident 1 | 100000075884 | February 2019 | 16:26 | 000 Hours 08 Minutes | 32411 |
| 100000084375_1 | Accident 1 | 100000084375 | May 2017 | 01:30 | 007 Hours 00 Minutes | 32411 |
| 100000086989_1 | Accident 1 | 100000086989 | May 2024 | 09:00 | 000 Hours 05 Minutes | 32411 |
| 100000088683_1 | Accident 1 | 100000088683 | September 2022 | 18:15 | 002 Hours 59 Minutes | 32411 |
| 100000093445_1 | Accident 1 | 100000093445 | June 2021 | 05:03 | 002 Hours 31 Minutes | 32411 |
| 100000093533_1 | Accident 1 | 100000093533 | June 2024 | 13:25 | 000 Hours 15 Minutes | 32411 |
| 100000093533_2 | Accident 2 | 100000093533 | March 2022 | 21:30 | 003 Hours 45 Minutes | 32411 |
| 100000099252_1 | Accident 1 | 100000099252 | September 2020 | 10:02 | 002 Hours 01 Minutes | 32411 |
| 100000105726_1 | Accident 1 | 100000105726 | August 2023 | 18:40 | 033 Hours 18 Minutes | 32411 |
| 100000105726_2 | Accident 2 | 100000105726 | October 2022 | 00:30 | 010 Hours 24 Minutes | 32411 |
| 100000105726_3 | Accident 3 | 100000105726 | September 2022 | 18:40 | 003 Hours 00 Minutes | 32411 |
| 100000105726_4 | Accident 4 | 100000105726 | February 2022 | 09:15 | 003 Hours 06 Minutes | 32411 |
| 100000105726_5 | Accident 5 | 100000105726 | October 2017 | 11:47 | 002 Hours 13 Minutes | 32411 |
| 100000106164_1 | Accident 1 | 100000106164 | March 2019 | 08:17 | 000 Hours 43 Minutes | 32411 |
| 100000106164_2 | Accident 2 | 100000106164 | September 2017 | 10:59 | 000 Hours 38 Minutes | 32411 |
| 100000107886_1 | Accident 1 | 100000107886 | August 2022 | 03:45 | 001 Hours 30 Minutes | 32411 |
| 100000107886_2 | Accident 2 | 100000107886 | April 2018 | 16:51 | 022 Hours 09 Minutes | 32411 |
| 100000110319_1 | Accident 1 | 100000110319 | September 2019 | 13:18 | 001 Hours 44 Minutes | 32411 |
| 100000112781_1 | Accident 1 | 100000112781 | February 2021 | 03:00 | 000 Hours 25 Minutes | 32411 |
| 100000116581_1 | Accident 1 | 100000116581 | October 2022 | 05:15 | 000 Hours 15 Minutes | 32411 |
| 100000116581_2 | Accident 2 | 100000116581 | March 2019 | 13:35 | 001 Hours 30 Minutes | 32411 |
| 100000116634_1 | Accident 1 | 100000116634 | April 2023 | 11:05 | 001 Hours 30 Minutes | 32411 |
| 100000123591_1 | Accident 1 | 100000123591 | April 2024 | 03:00 | 006 Hours 30 Minutes | 32411 |
| 100000123591_2 | Accident 2 | 100000123591 | May 2023 | 08:20 | 002 Hours 11 Minutes | 32411 |
| 100000130244_1 | Accident 1 | 100000130244 | June 2019 | 13:35 | 000 Hours 01 Minutes | 32411 |
| 100000132509_1 | Accident 1 | 100000132509 | November 2021 | 13:30 | 000 Hours 13 Minutes | 32411 |
| 100000134204_1 | Accident 1 | 100000134204 | February 2021 | 15:30 | 001 Hours 15 Minutes | 32411 |
| 100000139566_1 | Accident 1 | 100000139566 | March 2023 | 19:30 | 000 Hours 01 Minutes | 32411 |
| 100000139566_2 | Accident 2 | 100000139566 | December 2019 | 17:15 | 000 Hours 01 Minutes | 32411 |
| 100000140199_1 | Accident 1 | 100000140199 | June 2020 | 14:10 | 000 Hours 07 Minutes | 32411 |
| 100000141401_1 | Accident 1 | 100000141401 | April 2018 | 09:59 | 014 Hours 00 Minutes | 32411 |
| 100000143285_1 | Accident 1 | 100000143285 | January 2022 | 11:15 | 000 Hours 01 Minutes | 32411 |
| 100000143285_2 | Accident 2 | 100000143285 | February 2018 | 15:30 | 000 Hours 10 Minutes | 32411 |
| 100000146567_1 | Accident 1 | 100000146567 | December 2021 | 15:54 | 000 Hours 14 Minutes | 32411 |
| 100000147842_1 | Accident 1 | 100000147842 | October 1996 | 06:00 | 000 Hours 02 Minutes | 32411 |
| 100000147913_1 | Accident 1 | 100000147913 | March 2021 | 10:02 | 000 Hours 01 Minutes | 32411 |
| 100000147913_2 | Accident 2 | 100000147913 | December 2020 | 02:15 | 000 Hours 01 Minutes | 32411 |
| 100000149387_1 | Accident 1 | 100000149387 | April 1998 | 06:50 | 000 Hours 01 Minutes | 32411 |
| 100000149387_2 | Accident 2 | 100000149387 | April 1998 | 10:00 | 000 Hours 01 Minutes | 32411 |
| 100000149387_3 | Accident 3 | 100000149387 | October 1996 | 13:30 | 000 Hours 01 Minutes | 32411 |
| 100000149387_4 | Accident 4 | 100000149387 | August 1996 | 06:00 | 000 Hours 01 Minutes | 32411 |
| 100000149387_5 | Accident 5 | 100000149387 | February 1996 | 12:15 | 000 Hours 30 Minutes | 32411 |
| 100000149387_6 | Accident 6 | 100000149387 | November 1994 | 11:20 | 000 Hours 01 Minutes | 32411 |
| 100000150347_1 | Accident 1 | 100000150347 | August 2022 | 13:10 | 000 Hours 25 Minutes | 32411 |
| 100000150347_2 | Accident 2 | 100000150347 | April 2020 | 10:00 | 000 Hours 22 Minutes | 32411 |
| 100000150347_3 | Accident 3 | 100000150347 | February 2020 | 14:40 | 000 Hours 20 Minutes | 32411 |
| 100000151426_1 | Accident 1 | 100000151426 | October 2019 | 23:52 | 000 Hours 26 Minutes | 32411 |
| 100000157297_1 | Accident 1 | 100000157297 | January 2020 | 17:30 | 011 Hours 40 Minutes | 32411 |
| 100000157297_2 | Accident 2 | 100000157297 | August 2017 | 15:15 | 000 Hours 01 Minutes | 32411 |
| 100000162343_1 | Accident 1 | 100000162343 | December 2023 | 22:40 | 000 Hours 01 Minutes | 32411 |
| 100000162343_2 | Accident 2 | 100000162343 | January 2023 | 10:15 | 004 Hours 04 Minutes | 32411 |
| 100000234007_1 | Accident 1 | 100000234007 | May 2023 | 08:30 | 000 Hours 15 Minutes | 32411 |
| 100000234007_2 | Accident 2 | 100000234007 | November 2018 | 18:00 | 000 Hours 01 Minutes | 32411 |
| 100000234007_3 | Accident 3 | 100000234007 | September 2017 | 11:43 | 000 Hours 01 Minutes | 32411 |
| 100000253771_1 | Accident 1 | 100000253771 | December 2023 | 18:15 | 001 Hours 15 Minutes | 32411 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_accidents (
facility_accident_id TEXT PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
);