Rmp Facility Accidents
Data license: ODbL · Data source: EDGI Cloud Portal
39 rows where naics_code = 32211
This data as json, CSV (advanced)
Suggested facets: facility_id
time_accident_began >30
date_of_accident >30
- January 2018 2
- May 2005 2
- October 2019 2
- September 2023 2
- April 1997 1
- April 2010 1
- April 2018 1
- April 2019 1
- August 1998 1
- August 2010 1
- December 1997 1
- December 2019 1
- December 2022 1
- February 1999 1
- February 2004 1
- February 2018 1
- February 2019 1
- January 2020 1
- January 2024 1
- July 2016 1
- July 2020 1
- July 2021 1
- June 2000 1
- June 2019 1
- March 2017 1
- March 2020 1
- March 2023 1
- May 2018 1
- November 2007 1
- November 2019 1
- …
release_duration 21
- 000 Hours 10 Minutes 9
- 000 Hours 05 Minutes 4
- 000 Hours 01 Minutes 3
- 001 Hours 00 Minutes 3
- 003 Hours 00 Minutes 3
- 000 Hours 12 Minutes 2
- 000 Hours 02 Minutes 1
- 000 Hours 08 Minutes 1
- 000 Hours 19 Minutes 1
- 000 Hours 21 Minutes 1
- 000 Hours 28 Minutes 1
- 000 Hours 30 Minutes 1
- 000 Hours 55 Minutes 1
- 001 Hours 10 Minutes 1
- 001 Hours 20 Minutes 1
- 001 Hours 30 Minutes 1
- 003 Hours 17 Minutes 1
- 007 Hours 33 Minutes 1
- 009 Hours 40 Minutes 1
- 011 Hours 40 Minutes 1
- 012 Hours 44 Minutes 1
| facility_accident_id ▼ | accident_id | facility_id | date_of_accident | time_accident_began | release_duration | naics_code |
|---|---|---|---|---|---|---|
| 100000020639_1 | Accident 1 | 100000020639 | March 2023 | 12:00 | 000 Hours 10 Minutes | 32211 |
| 100000033545_1 | Accident 1 | 100000033545 | January 2024 | 04:30 | 000 Hours 10 Minutes | 32211 |
| 100000033545_2 | Accident 2 | 100000033545 | December 2022 | 08:30 | 000 Hours 30 Minutes | 32211 |
| 100000033545_3 | Accident 3 | 100000033545 | October 2019 | 11:30 | 000 Hours 10 Minutes | 32211 |
| 100000033545_4 | Accident 4 | 100000033545 | October 2019 | 18:30 | 000 Hours 05 Minutes | 32211 |
| 100000033545_5 | Accident 5 | 100000033545 | May 2018 | 03:05 | 001 Hours 00 Minutes | 32211 |
| 100000045373_1 | Accident 1 | 100000045373 | September 2022 | 08:00 | 000 Hours 28 Minutes | 32211 |
| 100000046915_1 | Accident 1 | 100000046915 | August 2010 | 10:00 | 000 Hours 21 Minutes | 32211 |
| 100000046915_2 | Accident 2 | 100000046915 | May 2005 | 15:00 | 003 Hours 00 Minutes | 32211 |
| 100000050366_1 | Accident 1 | 100000050366 | July 2021 | 18:34 | 000 Hours 01 Minutes | 32211 |
| 100000050972_1 | Accident 1 | 100000050972 | November 2019 | 07:58 | 000 Hours 02 Minutes | 32211 |
| 100000059651_1 | Accident 1 | 100000059651 | December 1997 | 10:30 | 001 Hours 30 Minutes | 32211 |
| 100000059651_2 | Accident 2 | 100000059651 | April 1997 | 23:30 | 003 Hours 00 Minutes | 32211 |
| 100000062647_1 | Accident 1 | 100000062647 | April 2010 | 23:30 | 000 Hours 05 Minutes | 32211 |
| 100000062647_2 | Accident 2 | 100000062647 | May 2005 | 11:30 | 001 Hours 00 Minutes | 32211 |
| 100000066518_1 | Accident 1 | 100000066518 | April 2019 | 22:50 | 009 Hours 40 Minutes | 32211 |
| 100000073154_6 | Accident 6 | 100000073154 | February 1999 | 16:00 | 000 Hours 10 Minutes | 32211 |
| 100000075508_1 | Accident 1 | 100000075508 | June 2019 | 17:30 | 000 Hours 05 Minutes | 32211 |
| 100000075508_2 | Accident 2 | 100000075508 | February 2019 | 23:00 | 003 Hours 00 Minutes | 32211 |
| 100000075508_3 | Accident 3 | 100000075508 | January 2018 | 16:40 | 003 Hours 17 Minutes | 32211 |
| 100000084384_1 | Accident 1 | 100000084384 | December 2019 | 09:00 | 000 Hours 10 Minutes | 32211 |
| 100000087808_1 | Accident 1 | 100000087808 | March 2020 | 06:30 | 007 Hours 33 Minutes | 32211 |
| 100000087808_2 | Accident 2 | 100000087808 | January 2020 | 10:00 | 012 Hours 44 Minutes | 32211 |
| 100000087808_3 | Accident 3 | 100000087808 | September 2019 | 07:00 | 011 Hours 40 Minutes | 32211 |
| 100000087808_4 | Accident 4 | 100000087808 | April 2018 | 17:10 | 000 Hours 08 Minutes | 32211 |
| 100000092918_1 | Accident 1 | 100000092918 | February 2018 | 09:00 | 001 Hours 20 Minutes | 32211 |
| 100000092918_2 | Accident 2 | 100000092918 | January 2018 | 10:00 | 000 Hours 05 Minutes | 32211 |
| 100000100874_1 | Accident 1 | 100000100874 | September 2023 | 22:10 | 000 Hours 12 Minutes | 32211 |
| 100000103381_1 | Accident 1 | 100000103381 | November 2007 | 11:30 | 000 Hours 01 Minutes | 32211 |
| 100000103416_1 | Accident 1 | 100000103416 | August 1998 | 11:00 | 000 Hours 10 Minutes | 32211 |
| 100000103416_2 | Accident 2 | 100000103416 | October 1997 | 08:45 | 001 Hours 00 Minutes | 32211 |
| 100000105058_1 | Accident 1 | 100000105058 | October 2007 | 13:45 | 001 Hours 10 Minutes | 32211 |
| 100000123635_1 | Accident 1 | 100000123635 | February 2004 | 10:45 | 000 Hours 10 Minutes | 32211 |
| 100000123635_2 | Accident 2 | 100000123635 | October 2000 | 13:30 | 000 Hours 10 Minutes | 32211 |
| 100000123635_3 | Accident 3 | 100000123635 | June 2000 | 12:00 | 000 Hours 10 Minutes | 32211 |
| 100000125544_1 | Accident 1 | 100000125544 | July 2020 | 21:10 | 000 Hours 55 Minutes | 32211 |
| 100000130761_1 | Accident 1 | 100000130761 | March 2017 | 15:48 | 000 Hours 19 Minutes | 32211 |
| 100000130761_2 | Accident 2 | 100000130761 | July 2016 | 18:02 | 000 Hours 12 Minutes | 32211 |
| 100000171823_1 | Accident 1 | 100000171823 | September 2023 | 12:30 | 000 Hours 01 Minutes | 32211 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_accidents (
facility_accident_id TEXT PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
);