home / risk_management_plans

Rmp Facility Accidents

Data table with 1,554 records and 7 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

39 rows where naics_code = 311612

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: accident_id

time_accident_began >30

  • 19:00 3
  • 22:40 2
  • 00:24 1
  • 00:45 1
  • 01:15 1
  • 02:00 1
  • 03:35 1
  • 03:47 1
  • 04:50 1
  • 05:00 1
  • 06:15 1
  • 06:50 1
  • 07:00 1
  • 07:30 1
  • 08:02 1
  • 08:31 1
  • 09:35 1
  • 10:50 1
  • 11:00 1
  • 11:23 1
  • 13:15 1
  • 13:30 1
  • 13:45 1
  • 14:20 1
  • 15:00 1
  • 16:00 1
  • 16:13 1
  • 17:30 1
  • 18:50 1
  • 19:23 1
  • …

date_of_accident >30

  • December 2001 2
  • February 2005 2
  • April 2004 1
  • April 2018 1
  • August 2007 1
  • August 2022 1
  • February 1996 1
  • February 2018 1
  • February 2021 1
  • January 2006 1
  • January 2009 1
  • January 2019 1
  • July 2016 1
  • July 2021 1
  • July 2022 1
  • July 2023 1
  • June 2017 1
  • June 2019 1
  • March 2007 1
  • March 2016 1
  • March 2017 1
  • March 2018 1
  • March 2023 1
  • May 1995 1
  • May 2019 1
  • May 2021 1
  • November 2015 1
  • November 2020 1
  • November 2021 1
  • November 2023 1
  • …

release_duration 22

  • 000 Hours 10 Minutes 8
  • 000 Hours 01 Minutes 3
  • 000 Hours 05 Minutes 3
  • 000 Hours 15 Minutes 3
  • 000 Hours 45 Minutes 3
  • 000 Hours 30 Minutes 2
  • 002 Hours 15 Minutes 2
  • 000 Hours 02 Minutes 1
  • 000 Hours 03 Minutes 1
  • 000 Hours 17 Minutes 1
  • 000 Hours 20 Minutes 1
  • 000 Hours 28 Minutes 1
  • 001 Hours 00 Minutes 1
  • 001 Hours 21 Minutes 1
  • 001 Hours 23 Minutes 1
  • 001 Hours 30 Minutes 1
  • 001 Hours 35 Minutes 1
  • 001 Hours 44 Minutes 1
  • 001 Hours 45 Minutes 1
  • 005 Hours 00 Minutes 1
  • 009 Hours 30 Minutes 1
  • 146 Hours 00 Minutes 1
facility_accident_id ▼ accident_id facility_id date_of_accident time_accident_began release_duration naics_code
100000018349_1 Accident 1 100000018349 July 2016 06:50 000 Hours 10 Minutes 311612
100000033858_1 Accident 1 100000033858 December 2001 09:35 001 Hours 35 Minutes 311612
100000034269_1 Accident 1 100000034269 February 2005 07:00 000 Hours 10 Minutes 311612
100000034269_2 Accident 2 100000034269 February 2005 13:15 000 Hours 10 Minutes 311612
100000038586_1 Accident 1 100000038586 January 2009 19:23 000 Hours 17 Minutes 311612
100000046096_1 Accident 1 100000046096 July 2022 11:00 000 Hours 01 Minutes 311612
100000046096_2 Accident 2 100000046096 June 2019 16:00 000 Hours 30 Minutes 311612
100000046274_1 Accident 1 100000046274 February 1996 00:45 005 Hours 00 Minutes 311612
100000064119_1 Accident 1 100000064119 September 1998 19:00 001 Hours 00 Minutes 311612
100000064119_2 Accident 2 100000064119 September 1996 03:47 000 Hours 28 Minutes 311612
100000082466_1 Accident 1 100000082466 May 2021 21:26 000 Hours 30 Minutes 311612
100000082466_2 Accident 2 100000082466 March 2018 00:24 001 Hours 21 Minutes 311612
100000084981_1 Accident 1 100000084981 March 2007 02:00 000 Hours 15 Minutes 311612
100000085631_1 Accident 1 100000085631 January 2019 20:00 000 Hours 05 Minutes 311612
100000087176_1 Accident 1 100000087176 February 2021 11:23 000 Hours 02 Minutes 311612
100000092222_1 Accident 1 100000092222 August 2007 10:50 000 Hours 03 Minutes 311612
100000092847_1 Accident 1 100000092847 August 2022 14:20 001 Hours 45 Minutes 311612
100000095461_1 Accident 1 100000095461 October 2019 08:02 001 Hours 44 Minutes 311612
100000097156_1 Accident 1 100000097156 May 1995 17:30 000 Hours 10 Minutes 311612
100000100482_1 Accident 1 100000100482 November 2023 13:45 002 Hours 15 Minutes 311612
100000115145_1 Accident 1 100000115145 January 2006 03:35 000 Hours 45 Minutes 311612
100000118605_1 Accident 1 100000118605 October 2021 20:35 002 Hours 15 Minutes 311612
100000136131_2 Accident 2 100000136131 February 2018 19:00 000 Hours 15 Minutes 311612
100000136131_3 Accident 3 100000136131 March 2017 06:15 000 Hours 10 Minutes 311612
100000136131_4 Accident 4 100000136131 March 2016 13:30 000 Hours 15 Minutes 311612
100000136131_5 Accident 5 100000136131 November 2015 01:15 000 Hours 05 Minutes 311612
100000136131_6 Accident 6 100000136131 October 2014 20:30 000 Hours 05 Minutes 311612
100000140992_1 Accident 1 100000140992 November 2020 08:31 000 Hours 01 Minutes 311612
100000151131_1 Accident 1 100000151131 October 2008 19:00 000 Hours 45 Minutes 311612
100000154496_1 Accident 1 100000154496 July 2023 22:40 000 Hours 10 Minutes 311612
100000154496_2 Accident 2 100000154496 November 2021 04:50 001 Hours 30 Minutes 311612
100000154496_3 Accident 3 100000154496 July 2021 19:50 000 Hours 10 Minutes 311612
100000154496_4 Accident 4 100000154496 May 2019 22:40 000 Hours 20 Minutes 311612
100000175197_1 Accident 1 100000175197 September 2021 07:30 146 Hours 00 Minutes 311612
100000177747_1 Accident 1 100000177747 June 2017 16:13 001 Hours 23 Minutes 311612
100000179326_1 Accident 1 100000179326 December 2001 20:45 000 Hours 45 Minutes 311612
100000183062_1 Accident 1 100000183062 April 2004 15:00 000 Hours 01 Minutes 311612
100000189431_1 Accident 1 100000189431 April 2018 18:50 000 Hours 10 Minutes 311612
100000211219_1 Accident 1 100000211219 March 2023 05:00 009 Hours 30 Minutes 311612

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_facility_accidents (
        facility_accident_id TEXT PRIMARY KEY,
        accident_id TEXT,
        facility_id TEXT,
        date_of_accident TEXT,
        time_accident_began TEXT,
        release_duration TEXT,
        naics_code TEXT,
        FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
        FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
    );
Powered by Datasette · Queries took 1127.956ms · Data license: ODbL · Data source: EDGI Cloud Portal