Rmp Facility Accidents
Data license: ODbL · Data source: EDGI Cloud Portal
82 rows where naics_code = 22132
This data as json, CSV (advanced)
Suggested facets: accident_id
time_accident_began >30
release_duration >30
- 000 Hours 01 Minutes 25
- 000 Hours 10 Minutes 7
- 000 Hours 30 Minutes 4
- 001 Hours 00 Minutes 4
- 000 Hours 02 Minutes 3
- 000 Hours 05 Minutes 3
- 000 Hours 15 Minutes 3
- 001 Hours 30 Minutes 3
- 000 Hours 20 Minutes 2
- 002 Hours 00 Minutes 2
- 002 Hours 30 Minutes 2
- 000 Hours 03 Minutes 1
- 000 Hours 09 Minutes 1
- 000 Hours 19 Minutes 1
- 000 Hours 36 Minutes 1
- 000 Hours 48 Minutes 1
- 001 Hours 05 Minutes 1
- 001 Hours 42 Minutes 1
- 002 Hours 10 Minutes 1
- 002 Hours 45 Minutes 1
- 002 Hours 58 Minutes 1
- 003 Hours 00 Minutes 1
- 003 Hours 03 Minutes 1
- 003 Hours 15 Minutes 1
- 004 Hours 00 Minutes 1
- 004 Hours 15 Minutes 1
- 004 Hours 40 Minutes 1
- 005 Hours 37 Minutes 1
- 005 Hours 55 Minutes 1
- 006 Hours 30 Minutes 1
- …
date_of_accident >30
- May 1995 3
- August 1997 2
- February 1997 2
- February 2004 2
- May 2023 2
- November 2007 2
- October 1994 2
- October 1996 2
- April 1994 1
- April 1995 1
- April 1996 1
- April 1997 1
- April 1999 1
- April 2007 1
- April 2024 1
- August 2001 1
- August 2004 1
- August 2006 1
- August 2011 1
- August 2014 1
- December 1995 1
- December 2023 1
- February 1995 1
- February 1996 1
- February 2014 1
- January 1995 1
- January 2013 1
- January 2019 1
- July 1996 1
- July 1997 1
- …
| facility_accident_id ▼ | accident_id | facility_id | date_of_accident | time_accident_began | release_duration | naics_code |
|---|---|---|---|---|---|---|
| 100000014432_1 | Accident 1 | 100000014432 | April 1996 | 04:30 | 000 Hours 01 Minutes | 22132 |
| 100000014432_2 | Accident 2 | 100000014432 | June 1994 | 18:20 | 000 Hours 01 Minutes | 22132 |
| 100000018651_1 | Accident 1 | 100000018651 | February 2004 | 18:05 | 005 Hours 37 Minutes | 22132 |
| 100000018651_2 | Accident 2 | 100000018651 | September 2001 | 03:00 | 000 Hours 30 Minutes | 22132 |
| 100000018688_1 | Accident 1 | 100000018688 | July 2007 | 05:24 | 000 Hours 36 Minutes | 22132 |
| 100000020345_1 | Accident 1 | 100000020345 | October 2007 | 10:50 | 002 Hours 45 Minutes | 22132 |
| 100000020345_2 | Accident 2 | 100000020345 | February 2004 | 16:45 | 002 Hours 00 Minutes | 22132 |
| 100000027124_1 | Accident 1 | 100000027124 | July 2019 | 18:00 | 000 Hours 30 Minutes | 22132 |
| 100000037097_1 | Accident 1 | 100000037097 | November 2007 | 15:35 | 021 Hours 10 Minutes | 22132 |
| 100000041938_1 | Accident 1 | 100000041938 | February 2014 | 13:45 | 001 Hours 05 Minutes | 22132 |
| 100000042937_1 | Accident 1 | 100000042937 | November 1994 | 09:05 | 000 Hours 05 Minutes | 22132 |
| 100000043543_1 | Accident 1 | 100000043543 | January 1995 | 11:16 | 001 Hours 00 Minutes | 22132 |
| 100000048496_3 | Accident 3 | 100000048496 | February 1995 | 08:30 | 000 Hours 01 Minutes | 22132 |
| 100000050446_1 | Accident 1 | 100000050446 | March 2014 | 20:00 | 000 Hours 10 Minutes | 22132 |
| 100000051999_1 | Accident 1 | 100000051999 | October 1994 | 13:35 | 004 Hours 40 Minutes | 22132 |
| 100000053283_1 | Accident 1 | 100000053283 | April 2024 | 14:10 | 002 Hours 10 Minutes | 22132 |
| 100000053808_1 | Accident 1 | 100000053808 | December 1995 | 23:11 | 000 Hours 19 Minutes | 22132 |
| 100000055799_1 | Accident 1 | 100000055799 | July 2021 | 00:40 | 000 Hours 01 Minutes | 22132 |
| 100000056841_1 | Accident 1 | 100000056841 | December 2023 | 10:50 | 001 Hours 00 Minutes | 22132 |
| 100000057564_1 | Accident 1 | 100000057564 | September 1996 | 03:00 | 001 Hours 30 Minutes | 22132 |
| 100000057564_2 | Accident 2 | 100000057564 | June 1996 | 13:00 | 001 Hours 30 Minutes | 22132 |
| 100000057715_1 | Accident 1 | 100000057715 | August 2006 | 08:00 | 001 Hours 00 Minutes | 22132 |
| 100000058082_1 | Accident 1 | 100000058082 | November 2007 | 14:00 | 000 Hours 01 Minutes | 22132 |
| 100000058331_3 | Accident 3 | 100000058331 | May 1996 | 08:15 | 000 Hours 01 Minutes | 22132 |
| 100000058331_4 | Accident 4 | 100000058331 | May 1995 | 20:40 | 000 Hours 15 Minutes | 22132 |
| 100000059535_1 | Accident 1 | 100000059535 | August 1997 | 13:00 | 000 Hours 10 Minutes | 22132 |
| 100000059535_10 | Accident 10 | 100000059535 | May 1994 | 09:30 | 000 Hours 01 Minutes | 22132 |
| 100000059535_11 | Accident 11 | 100000059535 | April 1994 | 14:30 | 000 Hours 20 Minutes | 22132 |
| 100000059535_2 | Accident 2 | 100000059535 | July 1997 | 11:15 | 000 Hours 01 Minutes | 22132 |
| 100000059535_3 | Accident 3 | 100000059535 | March 1997 | 07:25 | 000 Hours 09 Minutes | 22132 |
| 100000059535_4 | Accident 4 | 100000059535 | February 1997 | 10:05 | 000 Hours 10 Minutes | 22132 |
| 100000059535_5 | Accident 5 | 100000059535 | November 1996 | 16:00 | 000 Hours 01 Minutes | 22132 |
| 100000059535_6 | Accident 6 | 100000059535 | October 1996 | 17:00 | 024 Hours 00 Minutes | 22132 |
| 100000059535_7 | Accident 7 | 100000059535 | May 1995 | 02:10 | 000 Hours 10 Minutes | 22132 |
| 100000059535_8 | Accident 8 | 100000059535 | May 1995 | 03:45 | 000 Hours 01 Minutes | 22132 |
| 100000059535_9 | Accident 9 | 100000059535 | October 1994 | 00:00 | 008 Hours 00 Minutes | 22132 |
| 100000061675_1 | Accident 1 | 100000061675 | May 2005 | 19:03 | 001 Hours 42 Minutes | 22132 |
| 100000061746_1 | Accident 1 | 100000061746 | October 2016 | 12:15 | 000 Hours 01 Minutes | 22132 |
| 100000063646_1 | Accident 1 | 100000063646 | October 2006 | 10:00 | 000 Hours 01 Minutes | 22132 |
| 100000068678_1 | Accident 1 | 100000068678 | June 2003 | 22:30 | 006 Hours 30 Minutes | 22132 |
| 100000072048_1 | Accident 1 | 100000072048 | August 1997 | 11:15 | 000 Hours 02 Minutes | 22132 |
| 100000072315_1 | Accident 1 | 100000072315 | April 1999 | 14:45 | 000 Hours 01 Minutes | 22132 |
| 100000074901_1 | Accident 1 | 100000074901 | August 2014 | 18:15 | 003 Hours 15 Minutes | 22132 |
| 100000078471_1 | Accident 1 | 100000078471 | October 2023 | 11:00 | 040 Hours 00 Minutes | 22132 |
| 100000080226_1 | Accident 1 | 100000080226 | August 2011 | 20:00 | 001 Hours 00 Minutes | 22132 |
| 100000081635_1 | Accident 1 | 100000081635 | July 2020 | 20:45 | 000 Hours 30 Minutes | 22132 |
| 100000089931_1 | Accident 1 | 100000089931 | April 1997 | 08:40 | 000 Hours 10 Minutes | 22132 |
| 100000091651_1 | Accident 1 | 100000091651 | June 2021 | 03:23 | 002 Hours 58 Minutes | 22132 |
| 100000092605_1 | Accident 1 | 100000092605 | September 2008 | 16:30 | 004 Hours 00 Minutes | 22132 |
| 100000094293_1 | Accident 1 | 100000094293 | June 2010 | 10:30 | 000 Hours 02 Minutes | 22132 |
| 100000100623_1 | Accident 1 | 100000100623 | November 2022 | 07:15 | 000 Hours 05 Minutes | 22132 |
| 100000104031_1 | Accident 1 | 100000104031 | June 2019 | 09:45 | 000 Hours 01 Minutes | 22132 |
| 100000106333_1 | Accident 1 | 100000106333 | June 2008 | 20:30 | 002 Hours 30 Minutes | 22132 |
| 100000107699_1 | Accident 1 | 100000107699 | June 1997 | 10:20 | 000 Hours 01 Minutes | 22132 |
| 100000107699_2 | Accident 2 | 100000107699 | February 1996 | 10:35 | 000 Hours 10 Minutes | 22132 |
| 100000108732_1 | Accident 1 | 100000108732 | October 1996 | 11:15 | 001 Hours 30 Minutes | 22132 |
| 100000109768_1 | Accident 1 | 100000109768 | March 2002 | 00:00 | 468 Hours 00 Minutes | 22132 |
| 100000110998_1 | Accident 1 | 100000110998 | September 2011 | 10:30 | 000 Hours 01 Minutes | 22132 |
| 100000111924_1 | Accident 1 | 100000111924 | January 2013 | 09:00 | 000 Hours 30 Minutes | 22132 |
| 100000115172_1 | Accident 1 | 100000115172 | March 2003 | 13:00 | 000 Hours 05 Minutes | 22132 |
| 100000121977_1 | Accident 1 | 100000121977 | May 1999 | 17:30 | 000 Hours 10 Minutes | 22132 |
| 100000128113_1 | Accident 1 | 100000128113 | July 2000 | 21:00 | 002 Hours 30 Minutes | 22132 |
| 100000129737_1 | Accident 1 | 100000129737 | January 2019 | 07:00 | 002 Hours 00 Minutes | 22132 |
| 100000130299_1 | Accident 1 | 100000130299 | September 2004 | 07:30 | 000 Hours 01 Minutes | 22132 |
| 100000130299_2 | Accident 2 | 100000130299 | August 2004 | 08:20 | 000 Hours 01 Minutes | 22132 |
| 100000130299_3 | Accident 3 | 100000130299 | September 2003 | 09:20 | 000 Hours 01 Minutes | 22132 |
| 100000130299_4 | Accident 4 | 100000130299 | August 2001 | 09:10 | 000 Hours 01 Minutes | 22132 |
| 100000130422_1 | Accident 1 | 100000130422 | March 2009 | 15:05 | 000 Hours 48 Minutes | 22132 |
| 100000140643_1 | Accident 1 | 100000140643 | October 2000 | 17:05 | 005 Hours 55 Minutes | 22132 |
| 100000144658_1 | Accident 1 | 100000144658 | March 1999 | 08:30 | 003 Hours 00 Minutes | 22132 |
| 100000145425_1 | Accident 1 | 100000145425 | April 1995 | 11:30 | 000 Hours 01 Minutes | 22132 |
| 100000145559_1 | Accident 1 | 100000145559 | May 2023 | 20:00 | 000 Hours 15 Minutes | 22132 |
| 100000147263_1 | Accident 1 | 100000147263 | May 2018 | 02:00 | 000 Hours 01 Minutes | 22132 |
| 100000147272_1 | Accident 1 | 100000147272 | October 2002 | 06:30 | 004 Hours 15 Minutes | 22132 |
| 100000147824_1 | Accident 1 | 100000147824 | July 1996 | 00:30 | 000 Hours 15 Minutes | 22132 |
| 100000150472_1 | Accident 1 | 100000150472 | April 2007 | 09:30 | 000 Hours 01 Minutes | 22132 |
| 100000154343_1 | Accident 1 | 100000154343 | November 2008 | 05:00 | 000 Hours 20 Minutes | 22132 |
| 100000157732_1 | Accident 1 | 100000157732 | July 1998 | 10:00 | 000 Hours 01 Minutes | 22132 |
| 100000159561_1 | Accident 1 | 100000159561 | May 2024 | 21:30 | 003 Hours 03 Minutes | 22132 |
| 100000167883_1 | Accident 1 | 100000167883 | May 1998 | 16:30 | 000 Hours 02 Minutes | 22132 |
| 100000172225_1 | Accident 1 | 100000172225 | February 1997 | 06:00 | 000 Hours 03 Minutes | 22132 |
| 100000232768_1 | Accident 1 | 100000232768 | May 2023 | 10:15 | 000 Hours 01 Minutes | 22132 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_accidents (
facility_accident_id TEXT PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
);