Rmp Facility Accidents
Data license: ODbL · Data source: EDGI Cloud Portal
38 rows where naics_code = 21113
This data as json, CSV (advanced)
time_accident_began >30
date_of_accident >30
- April 2019 2
- April 2020 2
- April 2024 2
- August 2017 2
- December 2018 2
- July 2022 2
- June 2022 2
- April 2023 1
- August 2018 1
- August 2020 1
- August 2023 1
- December 2022 1
- February 2021 1
- January 2017 1
- January 2018 1
- January 2021 1
- July 2024 1
- June 2018 1
- March 2019 1
- March 2021 1
- March 2022 1
- May 2019 1
- May 2022 1
- May 2023 1
- May 2024 1
- November 2015 1
- November 2018 1
- October 2012 1
- October 2016 1
- October 2019 1
- …
release_duration 25
- 001 Hours 00 Minutes 5
- 000 Hours 01 Minutes 4
- 000 Hours 10 Minutes 3
- 002 Hours 00 Minutes 3
- 000 Hours 02 Minutes 2
- 003 Hours 30 Minutes 2
- 000 Hours 03 Minutes 1
- 000 Hours 05 Minutes 1
- 000 Hours 14 Minutes 1
- 000 Hours 15 Minutes 1
- 000 Hours 18 Minutes 1
- 000 Hours 20 Minutes 1
- 000 Hours 30 Minutes 1
- 000 Hours 35 Minutes 1
- 001 Hours 44 Minutes 1
- 003 Hours 00 Minutes 1
- 005 Hours 00 Minutes 1
- 006 Hours 00 Minutes 1
- 006 Hours 35 Minutes 1
- 009 Hours 39 Minutes 1
- 014 Hours 35 Minutes 1
- 036 Hours 00 Minutes 1
- 044 Hours 47 Minutes 1
- 045 Hours 15 Minutes 1
- 384 Hours 00 Minutes 1
| facility_accident_id ▼ | accident_id | facility_id | date_of_accident | time_accident_began | release_duration | naics_code |
|---|---|---|---|---|---|---|
| 100000012522_1 | Accident 1 | 100000012522 | October 2019 | 02:30 | 000 Hours 30 Minutes | 21113 |
| 100000020577_1 | Accident 1 | 100000020577 | September 2023 | 12:20 | 000 Hours 03 Minutes | 21113 |
| 100000024074_1 | Accident 1 | 100000024074 | July 2022 | 10:00 | 000 Hours 18 Minutes | 21113 |
| 100000052159_1 | Accident 1 | 100000052159 | May 2019 | 10:57 | 002 Hours 00 Minutes | 21113 |
| 100000055067_1 | Accident 1 | 100000055067 | July 2022 | 14:00 | 384 Hours 00 Minutes | 21113 |
| 100000061764_1 | Accident 1 | 100000061764 | January 2018 | 03:15 | 006 Hours 00 Minutes | 21113 |
| 100000063931_1 | Accident 1 | 100000063931 | October 2012 | 19:30 | 003 Hours 30 Minutes | 21113 |
| 100000064351_1 | Accident 1 | 100000064351 | June 2022 | 10:30 | 000 Hours 05 Minutes | 21113 |
| 100000082796_1 | Accident 1 | 100000082796 | August 2020 | 05:11 | 001 Hours 44 Minutes | 21113 |
| 100000082796_2 | Accident 2 | 100000082796 | October 2016 | 00:34 | 014 Hours 35 Minutes | 21113 |
| 100000082796_3 | Accident 3 | 100000082796 | November 2015 | 19:00 | 044 Hours 47 Minutes | 21113 |
| 100000090572_1 | Accident 1 | 100000090572 | April 2019 | 05:00 | 003 Hours 30 Minutes | 21113 |
| 100000120772_1 | Accident 1 | 100000120772 | April 2024 | 23:30 | 001 Hours 00 Minutes | 21113 |
| 100000137434_1 | Accident 1 | 100000137434 | January 2021 | 15:45 | 000 Hours 01 Minutes | 21113 |
| 100000149715_1 | Accident 1 | 100000149715 | April 2020 | 11:04 | 000 Hours 02 Minutes | 21113 |
| 100000158465_1 | Accident 1 | 100000158465 | June 2018 | 14:00 | 000 Hours 01 Minutes | 21113 |
| 100000161415_1 | Accident 1 | 100000161415 | January 2017 | 11:00 | 000 Hours 10 Minutes | 21113 |
| 100000171253_1 | Accident 1 | 100000171253 | August 2018 | 04:00 | 001 Hours 00 Minutes | 21113 |
| 100000195059_1 | Accident 1 | 100000195059 | August 2017 | 09:40 | 000 Hours 02 Minutes | 21113 |
| 100000205191_1 | Accident 1 | 100000205191 | December 2018 | 18:00 | 001 Hours 00 Minutes | 21113 |
| 100000207901_1 | Accident 1 | 100000207901 | November 2018 | 09:18 | 000 Hours 10 Minutes | 21113 |
| 100000214813_1 | Accident 1 | 100000214813 | March 2019 | 20:20 | 005 Hours 00 Minutes | 21113 |
| 100000214813_2 | Accident 2 | 100000214813 | August 2017 | 14:07 | 002 Hours 00 Minutes | 21113 |
| 100000215288_1 | Accident 1 | 100000215288 | March 2021 | 10:05 | 000 Hours 35 Minutes | 21113 |
| 100000218775_1 | Accident 1 | 100000218775 | June 2022 | 08:50 | 001 Hours 00 Minutes | 21113 |
| 100000218784_1 | Accident 1 | 100000218784 | May 2023 | 19:30 | 001 Hours 00 Minutes | 21113 |
| 100000219578_1 | Accident 1 | 100000219578 | April 2023 | 20:00 | 000 Hours 01 Minutes | 21113 |
| 100000225785_1 | Accident 1 | 100000225785 | April 2020 | 18:00 | 000 Hours 10 Minutes | 21113 |
| 100000230886_1 | Accident 1 | 100000230886 | March 2022 | 16:50 | 000 Hours 15 Minutes | 21113 |
| 100000235612_1 | Accident 1 | 100000235612 | April 2019 | 17:30 | 002 Hours 00 Minutes | 21113 |
| 100000235612_2 | Accident 2 | 100000235612 | December 2018 | 23:45 | 036 Hours 00 Minutes | 21113 |
| 100000236167_1 | Accident 1 | 100000236167 | December 2022 | 07:20 | 009 Hours 39 Minutes | 21113 |
| 100000239039_1 | Accident 1 | 100000239039 | February 2021 | 21:55 | 000 Hours 20 Minutes | 21113 |
| 100000239404_1 | Accident 1 | 100000239404 | August 2023 | 13:10 | 000 Hours 14 Minutes | 21113 |
| 100000241026_1 | Accident 1 | 100000241026 | May 2024 | 00:05 | 003 Hours 00 Minutes | 21113 |
| 100000242882_1 | Accident 1 | 100000242882 | May 2022 | 21:25 | 006 Hours 35 Minutes | 21113 |
| 100000250587_1 | Accident 1 | 100000250587 | July 2024 | 05:40 | 000 Hours 01 Minutes | 21113 |
| 100000251899_1 | Accident 1 | 100000251899 | April 2024 | 22:45 | 045 Hours 15 Minutes | 21113 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility_accidents (
facility_accident_id TEXT PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
FOREIGN KEY (facility_id) REFERENCES rmp_facility(epa_facility_id),
FOREIGN KEY (naics_code) REFERENCES rmp_naics(naics_code)
);