Rmp Chemical
Data license: ODbL · Data source: EDGI Cloud Portal
73 rows where flammable_toxic = "Toxic"
This data as json, CSV (advanced)
chemical_name >30
- 1,1-Dimethylhydrazine [Hydrazine, 1,1-dimethyl-] 1
- Acrolein [2-Propenal] 1
- Acrylonitrile [2-Propenenitrile] 1
- Acrylyl chloride [2-Propenoyl chloride] 1
- Allyl alcohol [2-Propen-1-ol] 1
- Allylamine [2-Propen-1-amine] 1
- Ammonia (anhydrous) 1
- Arsine 1
- Boron trichloride [Borane, trichloro-] 1
- Boron trifluoride [Borane, trifluoro-] 1
- Boron trifluoride compound with methyl ether (1:1) [Boron, trifluoro[oxybis[metane]]-, T-4- 1
- Bromine 1
- Carbon disulfide 1
- Chlorine 1
- Chlorine dioxide [Chlorine oxide (ClO2)] 1
- Chloroform [Methane, trichloro-] 1
- Chloromethyl ether [Methane, oxybis[chloro-] 1
- Chloromethyl methyl ether [Methane, chloromethoxy-] 1
- Crotonaldehyde [2-Butenal] 1
- Crotonaldehyde, (E)- [2-Butenal, (E)-] 1
- Cyanogen chloride 1
- Cyclohexylamine [Cyclohexanamine] 1
- Diborane 1
- Dimethyldichlorosilane [Silane, dichlorodimethyl-] 1
- Epichlorohydrin [Oxirane, (chloromethyl)-] 1
- Ethylene oxide [Oxirane] 1
- Ethylenediamine [1,2-Ethanediamine] 1
- Ethyleneimine [Aziridine] 1
- Fluorine 1
- Formaldehyde (solution) 1
- …
cas_number >30
- 10025-87-3 1
- 10049-04-4 1
- 10102-43-9 1
- 10294-34-5 1
- 10544-72-6 1
- 106-89-8 1
- 107-02-8 1
- 107-11-9 1
- 107-12-0 1
- 107-13-1 1
- 107-15-3 1
- 107-18-6 1
- 107-30-2 1
- 108-05-4 1
- 108-23-6 1
- 108-91-8 1
- 109-61-5 1
- 110-00-9 1
- 110-89-4 1
- 123-73-9 1
- 126-98-7 1
- 13463-39-3 1
- 13463-40-6 1
- 151-56-4 1
- 19287-45-7 1
- 26471-62-5 1
- 302-01-2 1
- 353-42-4 1
- 4170-30-3 1
- 50-00-0 1
- …
flammable_toxic 1
- Toxic · 73 ✖
| chemical_id ▼ | chemical_name | cas_number | flammable_toxic |
|---|---|---|---|
| 1 | Ammonia (anhydrous) | 7664-41-7 | Toxic |
| 2 | Chlorine | 7782-50-5 | Toxic |
| 7 | Sulfur dioxide (anhydrous) | 7446-09-5 | Toxic |
| 8 | Hydrochloric acid (conc 37% or greater) | 7647-01-0 | Toxic |
| 15 | Chlorine dioxide [Chlorine oxide (ClO2)] | 10049-04-4 | Toxic |
| 16 | Vinyl acetate monomer [Acetic acid ethenyl ester] | 108-05-4 | Toxic |
| 18 | Carbon disulfide | 75-15-0 | Toxic |
| 21 | Propionitrile [Propanenitrile] | 107-12-0 | Toxic |
| 22 | Cyclohexylamine [Cyclohexanamine] | 108-91-8 | Toxic |
| 23 | Acrylonitrile [2-Propenenitrile] | 107-13-1 | Toxic |
| 24 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 7664-39-3 | Toxic |
| 25 | Nitric acid (conc 80% or greater) | 7697-37-2 | Toxic |
| 26 | Phosgene [Carbonic dichloride] | 75-44-5 | Toxic |
| 29 | Chloroform [Methane, trichloro-] | 67-66-3 | Toxic |
| 30 | Allyl alcohol [2-Propen-1-ol] | 107-18-6 | Toxic |
| 31 | Formaldehyde (solution) | 50-00-0 | Toxic |
| 37 | Hydrogen sulfide | 7783-06-4 | Toxic |
| 40 | Phosphorus trichloride [Phosphorous trichloride] | 7719-12-2 | Toxic |
| 41 | Fluorine | 7782-41-4 | Toxic |
| 45 | Sulfur trioxide | 7446-11-9 | Toxic |
| 46 | Iron, pentacarbonyl- [Iron carbonyl (Fe(CO)5), (TB-5-11)-] | 13463-40-6 | Toxic |
| 47 | Methyl mercaptan [Methanethiol] | 74-93-1 | Toxic |
| 48 | Hydrocyanic acid | 74-90-8 | Toxic |
| 49 | Acrolein [2-Propenal] | 107-02-8 | Toxic |
| 50 | Dimethyldichlorosilane [Silane, dichlorodimethyl-] | 75-78-5 | Toxic |
| 51 | Methyltrichlorosilane [Silane, trichloromethyl-] | 75-79-6 | Toxic |
| 52 | Trimethylchlorosilane [Silane, chlorotrimethyl-] | 75-77-4 | Toxic |
| 53 | Ethylenediamine [1,2-Ethanediamine] | 107-15-3 | Toxic |
| 56 | Boron trifluoride [Borane, trifluoro-] | 7637-07-2 | Toxic |
| 57 | Boron trifluoride compound with methyl ether (1:1) [Boron, trifluoro[oxybis[metane]]-, T-4- | 353-42-4 | Toxic |
| 58 | Epichlorohydrin [Oxirane, (chloromethyl)-] | 106-89-8 | Toxic |
| 60 | Bromine | 7726-95-6 | Toxic |
| 63 | Toluene 2,6-diisocyanate [Benzene, 1,3-diisocyanato-2-methyl-] | 91-08-7 | Toxic |
| 64 | Toluene 2,4-diisocyanate [Benzene, 2,4-diisocyanato-1-methyl-] | 584-84-9 | Toxic |
| 65 | Titanium tetrachloride [Titanium chloride (TiCl4) (T-4)-] | 7550-45-0 | Toxic |
| 68 | Phosphorus oxychloride [Phosphoryl chloride] | 10025-87-3 | Toxic |
| 69 | Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide] | 8014-95-7 | Toxic |
| 70 | Toluene diisocyanate (unspecified isomer) [Benzene, 1,3-diisocyanatomethyl-] | 26471-62-5 | Toxic |
| 71 | Propylene oxide [Oxirane, methyl-] | 75-56-9 | Toxic |
| 73 | Methyl chloride [Methane, chloro-] | 74-87-3 | Toxic |
| 74 | Hydrazine | 302-01-2 | Toxic |
| 79 | Acrylyl chloride [2-Propenoyl chloride] | 814-68-6 | Toxic |
| 81 | Furan | 110-00-9 | Toxic |
| 86 | Crotonaldehyde [2-Butenal] | 4170-30-3 | Toxic |
| 87 | Crotonaldehyde, (E)- [2-Butenal, (E)-] | 123-73-9 | Toxic |
| 88 | Ethylene oxide [Oxirane] | 75-21-8 | Toxic |
| 89 | Boron trichloride [Borane, trichloro-] | 10294-34-5 | Toxic |
| 90 | Phosphine | 7803-51-2 | Toxic |
| 91 | Arsine | 7784-42-1 | Toxic |
| 93 | Peracetic acid [Ethaneperoxoic acid] | 79-21-0 | Toxic |
| 95 | 1,1-Dimethylhydrazine [Hydrazine, 1,1-dimethyl-] | 57-14-7 | Toxic |
| 96 | Methyl hydrazine [Hydrazine, methyl-] | 60-34-4 | Toxic |
| 101 | Hydrogen selenide | 7783-07-5 | Toxic |
| 104 | Allylamine [2-Propen-1-amine] | 107-11-9 | Toxic |
| 105 | Piperidine | 110-89-4 | Toxic |
| 107 | Isopropyl chloroformate [Carbonochloridic acid, 1-methylethy ester] | 108-23-6 | Toxic |
| 112 | Methyl isocyanate [Methane, isocyanato-] | 624-83-9 | Toxic |
| 115 | Methyl chloroformate [Carbonochloridic acid, methylester] | 79-22-1 | Toxic |
| 117 | Nitrogen Tetroxide | 10544-72-6 | Toxic |
| 122 | Chloromethyl methyl ether [Methane, chloromethoxy-] | 107-30-2 | Toxic |
| 123 | Methacrylonitrile [2-Propenenitrile, 2-methyl-] | 126-98-7 | Toxic |
| 124 | Diborane | 19287-45-7 | Toxic |
| 125 | Nitric oxide [Nitrogen oxide (NO)] | 10102-43-9 | Toxic |
| 126 | Nickel carbonyl | 13463-39-3 | Toxic |
| 127 | Propyl chloroformate [Carbonochloridic acid, propylester] | 109-61-5 | Toxic |
| 128 | Perchloromethylmercaptan [Methanesulfenyl chloride, trichloro-] | 594-42-3 | Toxic |
| 129 | Ethyleneimine [Aziridine] | 151-56-4 | Toxic |
| 130 | Cyanogen chloride | 506-77-4 | Toxic |
| 131 | Sulfur tetrafluoride [Sulfur fluoride (SF4), (T-4)-] | 7783-60-0 | Toxic |
| 132 | Isobutyronitrile [Propanenitrile, 2-methyl-] | 78-82-0 | Toxic |
| 133 | Propyleneimine [Aziridine, 2-methyl-] | 75-55-8 | Toxic |
| 134 | Chloromethyl ether [Methane, oxybis[chloro-] | 542-88-1 | Toxic |
| 135 | Tetranitromethane [Methane, tetranitro-] | 509-14-8 | Toxic |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_chemical (
chemical_id INTEGER PRIMARY KEY,
chemical_name TEXT,
cas_number TEXT,
flammable_toxic TEXT
);