Rmp Accident Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
35 rows where chemical_id = 7
This data as json, CSV (advanced)
quantity_released_lbs 18
| accident_chemical_id ▼ | facility_accident_chemical_id | facility_accident_id | quantity_released_lbs | percent_weight | chemical_id |
|---|---|---|---|---|---|
| 27 | 100000080574_1_1 | 100000080574_1 | 2.0 | 100.0 | 7 7 |
| 64 | 100000111425_2_1 | 100000111425_2 | 55.0 | 90.0 | 7 7 |
| 154 | 100000111924_1_1 | 100000111924_1 | 1.0 | 99.0 | 7 7 |
| 170 | 100000138889_1_1 | 100000138889_1 | 12.0 | 99.9 | 7 7 |
| 175 | 100000144658_1_1 | 100000144658_1 | 1.0 | 100.0 | 7 7 |
| 200 | 100000151532_1_1 | 100000151532_1 | 47000.0 | 100.0 | 7 7 |
| 211 | 100000167516_1_1 | 100000167516_1 | 10.0 | 7 7 | |
| 216 | 100000189164_1_1 | 100000189164_1 | 10.0 | 7 7 | |
| 245 | 100000057715_1_1 | 100000057715_1 | 1.0 | 99.0 | 7 7 |
| 287 | 100000169293_1_1 | 100000169293_1 | 244.0 | 7 7 | |
| 511 | 100000125517_1_1 | 100000125517_1 | 100.0 | 100.0 | 7 7 |
| 551 | 100000072119_1_1 | 100000072119_1 | 2.0 | 100.0 | 7 7 |
| 838 | 100000053899_2_2 | 100000053899_2 | 1.0 | 100.0 | 7 7 |
| 856 | 100000042232_1_1 | 100000042232_1 | 1.0 | 100.0 | 7 7 |
| 861 | 100000078471_1_1 | 100000078471_1 | 1.0 | 1.0 | 7 7 |
| 863 | 100000092605_1_1 | 100000092605_1 | 10.0 | 100.0 | 7 7 |
| 866 | 100000100026_1_1 | 100000100026_1 | 1.0 | 100.0 | 7 7 |
| 917 | 100000138139_1_1 | 100000138139_1 | 1.0 | 100.0 | 7 7 |
| 923 | 100000161567_1_1 | 100000161567_1 | 10.0 | 7 7 | |
| 924 | 100000161567_2_1 | 100000161567_2 | 10.0 | 7 7 | |
| 1130 | 100000059535_2_1 | 100000059535_2 | 1.0 | 100.0 | 7 7 |
| 1131 | 100000059535_3_1 | 100000059535_3 | 1.0 | 100.0 | 7 7 |
| 1132 | 100000059535_4_1 | 100000059535_4 | 1.0 | 100.0 | 7 7 |
| 1223 | 100000073065_1_1 | 100000073065_1 | 1.0 | 7 7 | |
| 1572 | 100000055799_1_1 | 100000055799_1 | 1.0 | 100.0 | 7 7 |
| 1708 | 100000070987_1_1 | 100000070987_1 | 10356.0 | 100.0 | 7 7 |
| 1709 | 100000070987_2_1 | 100000070987_2 | 18543.0 | 100.0 | 7 7 |
| 1941 | 100000148912_1_2 | 100000148912_1 | 36.0 | 100.0 | 7 7 |
| 1947 | 100000153898_1_2 | 100000153898_1 | 104.0 | 7 7 | |
| 2102 | 100000136934_1_1 | 100000136934_1 | 200.0 | 30.0 | 7 7 |
| 2106 | 100000150383_1_1 | 100000150383_1 | 9000.0 | 100.0 | 7 7 |
| 2123 | 100000068678_1_1 | 100000068678_1 | 15.0 | 0.8 | 7 7 |
| 2162 | 100000099252_1_4 | 100000099252_1 | 1150.0 | 0.4 | 7 7 |
| 2186 | 100000103381_1_1 | 100000103381_1 | 5.0 | 100.0 | 7 7 |
| 2209 | 100000138825_1_1 | 100000138825_1 | 120.0 | 100.0 | 7 7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_accident_chemicals (
accident_chemical_id INTEGER PRIMARY KEY,
facility_accident_chemical_id TEXT,
facility_accident_id TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT,
chemical_id INTEGER,
FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);