Rmp Accident Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
18 rows where chemical_id = 37
This data as json, CSV (advanced)
quantity_released_lbs 11
| accident_chemical_id ▼ | facility_accident_chemical_id | facility_accident_id | quantity_released_lbs | percent_weight | chemical_id |
|---|---|---|---|---|---|
| 111 | 100000073476_1_1 | 100000073476_1 | 6.0 | 0.7 | 37 37 |
| 630 | 100000084375_1_1 | 100000084375_1 | 60.0 | 1.0 | 37 37 |
| 690 | 100000064146_2_9 | 100000064146_2 | 1755.0 | 3.1 | 37 37 |
| 745 | 100000105726_1_1 | 100000105726_1 | 140000.0 | 0.1 | 37 37 |
| 778 | 100000140199_1_1 | 100000140199_1 | 1.0 | 100.0 | 37 37 |
| 979 | 100000086989_1_2 | 100000086989_1 | 99.0 | 100.0 | 37 37 |
| 998 | 100000093533_1_5 | 100000093533_1 | 1.0 | 0.1 | 37 37 |
| 1026 | 100000144355_1_1 | 100000144355_1 | 1.0 | 99.8 | 37 37 |
| 1027 | 100000144355_2_1 | 100000144355_2 | 1.0 | 99.8 | 37 37 |
| 1166 | 100000064351_1_1 | 100000064351_1 | 1.0 | 5.9 | 37 37 |
| 1229 | 100000088683_1_2 | 100000088683_1 | 37 37 | ||
| 1555 | 100000045033_1_8 | 100000045033_1 | 22.0 | 0.1 | 37 37 |
| 1651 | 100000062905_3_1 | 100000062905_3 | 27.0 | 100.0 | 37 37 |
| 1789 | 100000112219_1_1 | 100000112219_1 | 1.0 | 31.3 | 37 37 |
| 1845 | 100000116634_1_9 | 100000116634_1 | 801.0 | 12.5 | 37 37 |
| 1907 | 100000139566_1_1 | 100000139566_1 | 6.0 | 100.0 | 37 37 |
| 2000 | 100000201701_2_1 | 100000201701_2 | 29.0 | 0.1 | 37 37 |
| 2160 | 100000099252_1_2 | 100000099252_1 | 26.0 | 0.1 | 37 37 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_accident_chemicals (
accident_chemical_id INTEGER PRIMARY KEY,
facility_accident_chemical_id TEXT,
facility_accident_id TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT,
chemical_id INTEGER,
FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);