home / risk_management_plans

Rmp Accident Chemicals

Data table with 2,301 records and 6 columns.

Data license: ODbL · Data source: EDGI Cloud Portal

89 rows where chemical_id = 2, percent_weight = "100.0" and quantity_released_lbs = "1.0"

✎ View and edit SQL

This data as json, CSV (advanced)

quantity_released_lbs 1

  • 1.0 · 89 ✖

percent_weight 1

  • 100.0 · 89 ✖
accident_chemical_id ▼ facility_accident_chemical_id facility_accident_id quantity_released_lbs percent_weight chemical_id
49 100000047558_2_1 100000047558_2 1.0 100.0 2 2
61 100000107895_3_1 100000107895_3 1.0 100.0 2 2
81 100000058082_1_1 100000058082_1 1.0 100.0 2 2
143 100000086382_1_1 100000086382_1 1.0 100.0 2 2
148 100000099555_1_1 100000099555_1 1.0 100.0 2 2
149 100000099555_2_1 100000099555_2 1.0 100.0 2 2
152 100000105478_1_1 100000105478_1 1.0 100.0 2 2
167 100000127711_1_1 100000127711_1 1.0 100.0 2 2
179 100000147824_1_1 100000147824_1 1.0 100.0 2 2
224 100000214715_1_1 100000214715_1 1.0 100.0 2 2
280 100000102364_1_1 100000102364_1 1.0 100.0 2 2
281 100000102364_2_1 100000102364_2 1.0 100.0 2 2
284 100000102364_4_1 100000102364_4 1.0 100.0 2 2
292 100000018651_2_1 100000018651_2 1.0 100.0 2 2
328 100000153193_1_1 100000153193_1 1.0 100.0 2 2
329 100000153193_2_1 100000153193_2 1.0 100.0 2 2
330 100000153193_3_1 100000153193_3 1.0 100.0 2 2
331 100000153193_4_1 100000153193_4 1.0 100.0 2 2
412 100000084703_1_1 100000084703_1 1.0 100.0 2 2
431 100000110998_1_1 100000110998_1 1.0 100.0 2 2
481 100000045159_1_1 100000045159_1 1.0 100.0 2 2
482 100000045159_2_1 100000045159_2 1.0 100.0 2 2
567 100000145372_1_1 100000145372_1 1.0 100.0 2 2
575 100000234249_1_1 100000234249_1 1.0 100.0 2 2
627 100000193346_1_1 100000193346_1 1.0 100.0 2 2
628 100000193346_2_1 100000193346_2 1.0 100.0 2 2
633 100000091866_2_1 100000091866_2 1.0 100.0 2 2
639 100000207732_1_1 100000207732_1 1.0 100.0 2 2
818 100000231536_1_1 100000231536_1 1.0 100.0 2 2
827 100000047184_1_1 100000047184_1 1.0 100.0 2 2
829 100000115029_1_1 100000115029_1 1.0 100.0 2 2
836 100000053899_1_1 100000053899_1 1.0 100.0 2 2
837 100000053899_2_1 100000053899_2 1.0 100.0 2 2
839 100000113432_1_1 100000113432_1 1.0 100.0 2 2
858 100000056841_1_1 100000056841_1 1.0 100.0 2 2
859 100000061746_1_1 100000061746_1 1.0 100.0 2 2
916 100000126133_1_1 100000126133_1 1.0 100.0 2 2
926 100000173769_1_1 100000173769_1 1.0 100.0 2 2
927 100000173769_2_1 100000173769_2 1.0 100.0 2 2
951 100000074634_1_1 100000074634_1 1.0 100.0 2 2
954 100000098985_1_1 100000098985_1 1.0 100.0 2 2
1040 100000093301_1_1 100000093301_1 1.0 100.0 2 2
1062 100000232768_1_1 100000232768_1 1.0 100.0 2 2
1120 100000008662_1_1 100000008662_1 1.0 100.0 2 2
1126 100000043302_1_1 100000043302_1 1.0 100.0 2 2
1129 100000059535_1_1 100000059535_1 1.0 100.0 2 2
1133 100000059535_5_1 100000059535_5 1.0 100.0 2 2
1134 100000059535_6_1 100000059535_6 1.0 100.0 2 2
1136 100000059535_8_1 100000059535_8 1.0 100.0 2 2
1137 100000059535_9_1 100000059535_9 1.0 100.0 2 2
1138 100000059535_10_1 100000059535_10 1.0 100.0 2 2
1139 100000059535_11_1 100000059535_11 1.0 100.0 2 2
1143 100000085828_1_1 100000085828_1 1.0 100.0 2 2
1181 100000063003_1_1 100000063003_1 1.0 100.0 2 2
1184 100000108821_1_1 100000108821_1 1.0 100.0 2 2
1186 100000109269_2_1 100000109269_2 1.0 100.0 2 2
1189 100000115341_2_1 100000115341_2 1.0 100.0 2 2
1201 100000008243_1_1 100000008243_1 1.0 100.0 2 2
1241 100000096736_1_1 100000096736_1 1.0 100.0 2 2
1243 100000101846_2_1 100000101846_2 1.0 100.0 2 2
1274 100000136783_1_1 100000136783_1 1.0 100.0 2 2
1288 100000230074_1_1 100000230074_1 1.0 100.0 2 2
1350 100000194407_1_1 100000194407_1 1.0 100.0 2 2
1401 100000045195_1_1 100000045195_1 1.0 100.0 2 2
1406 100000051819_1_1 100000051819_1 1.0 100.0 2 2
1488 100000050366_1_1 100000050366_1 1.0 100.0 2 2
1489 100000057207_1_1 100000057207_1 1.0 100.0 2 2
1490 100000074439_1_1 100000074439_1 1.0 100.0 2 2
1491 100000074439_2_1 100000074439_2 1.0 100.0 2 2
1492 100000081458_1_1 100000081458_1 1.0 100.0 2 2
1541 100000033395_1_1 100000033395_1 1.0 100.0 2 2
1542 100000033395_2_1 100000033395_2 1.0 100.0 2 2
1543 100000033395_3_1 100000033395_3 1.0 100.0 2 2
1788 100000108867_1_1 100000108867_1 1.0 100.0 2 2
1858 100000125429_1_1 100000125429_1 1.0 100.0 2 2
1877 100000131519_1_1 100000131519_1 1.0 100.0 2 2
1878 100000131519_2_1 100000131519_2 1.0 100.0 2 2
1992 100000189707_1_1 100000189707_1 1.0 100.0 2 2
2041 100000230626_2_1 100000230626_2 1.0 100.0 2 2
2043 100000230626_4_1 100000230626_4 1.0 100.0 2 2
2044 100000230626_5_1 100000230626_5 1.0 100.0 2 2
2094 100000027124_1_1 100000027124_1 1.0 100.0 2 2
2113 100000157732_1_1 100000157732_1 1.0 100.0 2 2
2129 100000125937_1_1 100000125937_1 1.0 100.0 2 2
2130 100000125937_2_1 100000125937_2 1.0 100.0 2 2
2131 100000125937_3_1 100000125937_3 1.0 100.0 2 2
2223 100000150472_1_1 100000150472_1 1.0 100.0 2 2
2251 100000073868_3_1 100000073868_3 1.0 100.0 2 2
2263 100000058689_1_1 100000058689_1 1.0 100.0 2 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_accident_chemicals (
        accident_chemical_id INTEGER PRIMARY KEY,
        facility_accident_chemical_id TEXT,
        facility_accident_id TEXT,
        quantity_released_lbs TEXT,
        percent_weight TEXT,
        chemical_id INTEGER,
        FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
Powered by Datasette · Queries took 1760.762ms · Data license: ODbL · Data source: EDGI Cloud Portal