Rmp Accident Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
46 rows where chemical_id = 13
This data as json, CSV (advanced)
quantity_released_lbs 16
percent_weight 1
- 100.0 2
| accident_chemical_id ▼ | facility_accident_chemical_id | facility_accident_id | quantity_released_lbs | percent_weight | chemical_id |
|---|---|---|---|---|---|
| 131 | 100000073476_2_9 | 100000073476_2 | 13 13 | ||
| 177 | 100000145194_1_1 | 100000145194_1 | 2220.0 | 13 13 | |
| 192 | 100000150347_2_7 | 100000150347_2 | 13 13 | ||
| 199 | 100000150347_3_7 | 100000150347_3 | 13 13 | ||
| 278 | 100000072841_2_1 | 100000072841_2 | 1000.0 | 13 13 | |
| 288 | 100000169293_1_2 | 100000169293_1 | 3645.0 | 13 13 | |
| 573 | 100000209419_1_1 | 100000209419_1 | 18507.0 | 13 13 | |
| 616 | 100000106164_2_9 | 100000106164_2 | 13 13 | ||
| 648 | 100000002230_1_9 | 100000002230_1 | 13 13 | ||
| 657 | 100000002230_2_9 | 100000002230_2 | 13 13 | ||
| 664 | 100000039157_2_1 | 100000039157_2 | 747.0 | 13 13 | |
| 666 | 100000039157_3_1 | 100000039157_3 | 18000.0 | 13 13 | |
| 683 | 100000064146_2_2 | 100000064146_2 | 21886.0 | 13 13 | |
| 759 | 100000105726_3_1 | 100000105726_3 | 1.0 | 13 13 | |
| 760 | 100000105726_4_1 | 100000105726_4 | 1.0 | 13 13 | |
| 761 | 100000105726_5_1 | 100000105726_5 | 5.0 | 13 13 | |
| 766 | 100000126446_1_4 | 100000126446_1 | 13 13 | ||
| 773 | 100000136523_2_1 | 100000136523_2 | 1.0 | 13 13 | |
| 824 | 100000253771_1_2 | 100000253771_1 | 13 13 | ||
| 969 | 100000017064_1_1 | 100000017064_1 | 63.0 | 100.0 | 13 13 |
| 970 | 100000017064_2_1 | 100000017064_2 | 100.0 | 100.0 | 13 13 |
| 999 | 100000093533_1_6 | 100000093533_1 | 6.0 | 13 13 | |
| 1025 | 100000143285_2_1 | 100000143285_2 | 100.0 | 13 13 | |
| 1057 | 100000180788_1_1 | 100000180788_1 | 1104.0 | 13 13 | |
| 1171 | 100000151426_1_5 | 100000151426_1 | 13 13 | ||
| 1237 | 100000088683_1_10 | 100000088683_1 | 13 13 | ||
| 1299 | 100000038318_1_8 | 100000038318_1 | 13 13 | ||
| 1324 | 100000123591_1_9 | 100000123591_1 | 13 13 | ||
| 1341 | 100000146567_1_10 | 100000146567_1 | 13 13 | ||
| 1506 | 100000144417_3_2 | 100000144417_3 | 455.0 | 13 13 | |
| 1553 | 100000045033_1_6 | 100000045033_1 | 32822.0 | 13 13 | |
| 1601 | 100000059214_2_2 | 100000059214_2 | 13 13 | ||
| 1647 | 100000062905_1_10 | 100000062905_1 | 13 13 | ||
| 1764 | 100000092142_1_1 | 100000092142_1 | 1.0 | 13 13 | |
| 1781 | 100000107886_1_3 | 100000107886_1 | 13 13 | ||
| 1821 | 100000115314_1_10 | 100000115314_1 | 13 13 | ||
| 1844 | 100000116634_1_8 | 100000116634_1 | 941.0 | 13 13 | |
| 1902 | 100000137372_1_23 | 100000137372_1 | 13 13 | ||
| 1906 | 100000137835_1_3 | 100000137835_1 | 13 13 | ||
| 1908 | 100000139566_2_1 | 100000139566_2 | 1.0 | 13 13 | |
| 1935 | 100000147913_2_12 | 100000147913_2 | 13 13 | ||
| 1998 | 100000201364_1_3 | 100000201364_1 | 13 13 | ||
| 2008 | 100000201863_1_1 | 100000201863_1 | 1.0 | 13 13 | |
| 2035 | 100000227097_1_1 | 100000227097_1 | 1.0 | 13 13 | |
| 2051 | 100000234007_2_3 | 100000234007_2 | 13 13 | ||
| 2173 | 100000099252_1_15 | 100000099252_1 | 13 13 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_accident_chemicals (
accident_chemical_id INTEGER PRIMARY KEY,
facility_accident_chemical_id TEXT,
facility_accident_id TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT,
chemical_id INTEGER,
FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);