Rmp Accident Chemicals
Data license: ODbL · Data source: EDGI Cloud Portal
78 rows where chemical_id = 11
This data as json, CSV (advanced)
quantity_released_lbs 19
| accident_chemical_id ▼ | facility_accident_chemical_id | facility_accident_id | quantity_released_lbs | percent_weight | chemical_id |
|---|---|---|---|---|---|
| 120 | 100000073476_1_10 | 100000073476_1 | 11 11 | ||
| 130 | 100000073476_2_8 | 100000073476_2 | 11 11 | ||
| 182 | 100000150347_1_3 | 100000150347_1 | 11 11 | ||
| 188 | 100000150347_2_3 | 100000150347_2 | 11 11 | ||
| 195 | 100000150347_3_3 | 100000150347_3 | 11 11 | ||
| 249 | 100000064921_1_4 | 100000064921_1 | 11 11 | ||
| 263 | 100000230886_1_4 | 100000230886_1 | 11 11 | ||
| 603 | 100000106164_1_4 | 100000106164_1 | 11 11 | ||
| 611 | 100000106164_2_4 | 100000106164_2 | 11 11 | ||
| 643 | 100000002230_1_4 | 100000002230_1 | 11 11 | ||
| 652 | 100000002230_2_4 | 100000002230_2 | 11 11 | ||
| 660 | 100000039157_1_2 | 100000039157_1 | 41.0 | 11 11 | |
| 677 | 100000064146_1_4 | 100000064146_1 | 58.0 | 11 11 | |
| 686 | 100000064146_2_5 | 100000064146_2 | 4255.0 | 11 11 | |
| 694 | 100000064654_1_4 | 100000064654_1 | 11 11 | ||
| 730 | 100000089548_1_3 | 100000089548_1 | 11 11 | ||
| 733 | 100000094211_1_2 | 100000094211_1 | 1.0 | 11 11 | |
| 737 | 100000099886_1_3 | 100000099886_1 | 11 11 | ||
| 787 | 100000146969_1_2 | 100000146969_1 | 1600.0 | 11 11 | |
| 813 | 100000215215_1_3 | 100000215215_1 | 11 11 | ||
| 994 | 100000093533_1_1 | 100000093533_1 | 3.0 | 11 11 | |
| 1003 | 100000093533_2_4 | 100000093533_2 | 11 11 | ||
| 1084 | 100000207901_1_4 | 100000207901_1 | 11 11 | ||
| 1090 | 100000214813_2_1 | 100000214813_2 | 1.0 | 11 11 | |
| 1169 | 100000151426_1_3 | 100000151426_1 | 11 11 | ||
| 1232 | 100000088683_1_5 | 100000088683_1 | 11 11 | ||
| 1295 | 100000038318_1_4 | 100000038318_1 | 11 11 | ||
| 1302 | 100000055067_1_3 | 100000055067_1 | 11 11 | ||
| 1307 | 100000055067_1_8 | 100000055067_1 | 11 11 | ||
| 1335 | 100000146567_1_4 | 100000146567_1 | 11 11 | ||
| 1354 | 100000196806_1_4 | 100000196806_1 | 11 11 | ||
| 1365 | 100000239039_1_4 | 100000239039_1 | 11 11 | ||
| 1453 | 100000236167_1_1 | 100000236167_1 | 81660.0 | 11 11 | |
| 1529 | 100000012522_1_1 | 100000012522_1 | 45.0 | 11 11 | |
| 1539 | 100000024074_1_1 | 100000024074_1 | 1995.0 | 11 11 | |
| 1552 | 100000045033_1_5 | 100000045033_1 | 10196.0 | 11 11 | |
| 1559 | 100000048986_1_2 | 100000048986_1 | 10.0 | 11 11 | |
| 1564 | 100000052159_1_1 | 100000052159_1 | 613.0 | 11 11 | |
| 1604 | 100000059214_2_5 | 100000059214_2 | 11 11 | ||
| 1633 | 100000061764_1_4 | 100000061764_1 | 11 11 | ||
| 1641 | 100000062905_1_4 | 100000062905_1 | 11 11 | ||
| 1666 | 100000067189_2_3 | 100000067189_2 | 11 11 | ||
| 1676 | 100000069515_3_1 | 100000069515_3 | 1358.0 | 7.1 | 11 11 |
| 1693 | 100000069515_4_4 | 100000069515_4 | 11 11 | ||
| 1699 | 100000069515_5_3 | 100000069515_5 | 2.0 | 0.3 | 11 11 |
| 1704 | 100000069515_7_3 | 100000069515_7 | 11 11 | ||
| 1725 | 100000080903_1_4 | 100000080903_1 | 11 11 | ||
| 1738 | 100000082796_1_4 | 100000082796_1 | 11 11 | ||
| 1763 | 100000090572_1_5 | 100000090572_1 | 40005.0 | 11 11 | |
| 1766 | 100000092142_1_3 | 100000092142_1 | 1.0 | 11 11 | |
| 1793 | 100000112219_2_4 | 100000112219_2 | 11 11 | ||
| 1801 | 100000112219_3_4 | 100000112219_3 | 11 11 | ||
| 1820 | 100000115314_1_9 | 100000115314_1 | 11 11 | ||
| 1842 | 100000116634_1_6 | 100000116634_1 | 229.0 | 11 11 | |
| 1857 | 100000125125_1_1 | 100000125125_1 | 19000.0 | 11 11 | |
| 1862 | 100000126598_1_1 | 100000126598_1 | 1000.0 | 11 11 | |
| 1867 | 100000129693_1_4 | 100000129693_1 | 11 11 | ||
| 1874 | 100000129693_2_3 | 100000129693_2 | 11 11 | ||
| 1883 | 100000137372_1_4 | 100000137372_1 | 11 11 | ||
| 1918 | 100000147913_1_3 | 100000147913_1 | 11 11 | ||
| 1927 | 100000147913_2_4 | 100000147913_2 | 11 11 | ||
| 1952 | 100000157297_1_3 | 100000157297_1 | 11 11 | ||
| 1964 | 100000162343_2_1 | 100000162343_2 | 4.0 | 11 11 | |
| 1970 | 100000163244_1_3 | 100000163244_1 | 11 11 | ||
| 2003 | 100000201701_2_4 | 100000201701_2 | 11 11 | ||
| 2007 | 100000201701_3_3 | 100000201701_3 | 11 11 | ||
| 2010 | 100000201863_1_3 | 100000201863_1 | 1.0 | 11 11 | |
| 2027 | 100000225785_1_4 | 100000225785_1 | 11 11 | ||
| 2054 | 100000234007_3_3 | 100000234007_3 | 11 11 | ||
| 2064 | 100000238174_1_3 | 100000238174_1 | 11 11 | ||
| 2073 | 100000242882_1_4 | 100000242882_1 | 11 11 | ||
| 2175 | 100000099252_1_17 | 100000099252_1 | 11 11 | ||
| 2213 | 100000141401_1_4 | 100000141401_1 | 11 11 | ||
| 2241 | 100000020577_1_4 | 100000020577_1 | 11 11 | ||
| 2271 | 100000137434_1_4 | 100000137434_1 | 11 11 | ||
| 2278 | 100000149715_1_3 | 100000149715_1 | 11 11 | ||
| 2286 | 100000149715_3_4 | 100000149715_3 | 11 11 | ||
| 2294 | 100000149715_4_4 | 100000149715_4 | 11 11 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_accident_chemicals (
accident_chemical_id INTEGER PRIMARY KEY,
facility_accident_chemical_id TEXT,
facility_accident_id TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT,
chemical_id INTEGER,
FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
);