Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
11 rows where facility_address = "Polhemus Lane" and facility_name = "Somerset Rariatn Valley Sewerage Authority (SRVSA)"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, release_duration
facility_name 1
- Somerset Rariatn Valley Sewerage Authority (SRVSA) · 11 ✖
facility_address 1
- Polhemus Lane · 11 ✖
city 1
- Bridgewater 11
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | 100000059535_1 | Accident 1 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | August 1997 | 13:00 | 000 Hours 10 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/363"} |
| 364 | 100000059535_10 | Accident 10 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | May 1994 | 09:30 | 000 Hours 01 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/364"} |
| 365 | 100000059535_11 | Accident 11 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | April 1994 | 14:30 | 000 Hours 20 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/365"} |
| 366 | 100000059535_2 | Accident 2 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | July 1997 | 11:15 | 000 Hours 01 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/366"} |
| 367 | 100000059535_3 | Accident 3 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | March 1997 | 07:25 | 000 Hours 09 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/367"} |
| 368 | 100000059535_4 | Accident 4 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | February 1997 | 10:05 | 000 Hours 10 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/368"} |
| 369 | 100000059535_5 | Accident 5 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | November 1996 | 16:00 | 000 Hours 01 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/369"} |
| 370 | 100000059535_6 | Accident 6 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | October 1996 | 17:00 | 024 Hours 00 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/370"} |
| 371 | 100000059535_7 | Accident 7 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | May 1995 | 02:10 | 000 Hours 10 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/371"} |
| 372 | 100000059535_8 | Accident 8 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | May 1995 | 03:45 | 000 Hours 01 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/372"} |
| 373 | 100000059535_9 | Accident 9 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | October 1994 | 00:00 | 008 Hours 00 Minutes | 22132 | Chlorine, Sulfur dioxide (anhydrous) | 40.554167 | -74.575028 | {"title":"Somerset Rariatn Valley Sewerage Authority (SRVSA)","description":"Polhemus Lane, Bridgewater, NJ Somerset","link":"/risk-management-plans/facility_accidents_view/373"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);