Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
10 rows where facility_address = "1608 N. 1400 Road" and facility_name = "Farmland Industries-Lawrence Nitrogen Plant"
This data as json, CSV (advanced)
Suggested facets: naics_code
facility_name 1
- Farmland Industries-Lawrence Nitrogen Plant · 10 ✖
facility_address 1
- 1608 N. 1400 Road · 10 ✖
city 1
- Lawrence 10
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 100000056217_1 | Accident 1 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | December 1998 | 02:00 | 000 Hours 10 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/305"} |
| 306 | 100000056217_10 | Accident 10 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | October 1994 | 05:30 | 000 Hours 01 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/306"} |
| 307 | 100000056217_2 | Accident 2 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | November 1997 | 08:15 | 000 Hours 02 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/307"} |
| 308 | 100000056217_3 | Accident 3 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | October 1997 | 23:20 | 000 Hours 05 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/308"} |
| 309 | 100000056217_4 | Accident 4 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | February 1997 | 22:00 | 000 Hours 01 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/309"} |
| 310 | 100000056217_5 | Accident 5 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | January 1997 | 15:05 | 000 Hours 01 Minutes | 53111 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/310"} |
| 311 | 100000056217_6 | Accident 6 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | July 1996 | 06:15 | 000 Hours 20 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/311"} |
| 312 | 100000056217_7 | Accident 7 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | June 1996 | 12:50 | 000 Hours 01 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/312"} |
| 313 | 100000056217_8 | Accident 8 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | May 1996 | 03:30 | 000 Hours 01 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/313"} |
| 314 | 100000056217_9 | Accident 9 | 100000056217 | Farmland Industries-Lawrence Nitrogen Plant | 1608 N. 1400 Road | Lawrence | KS | Douglas | July 1995 | 06:30 | 002 Hours 00 Minutes | 325311 | Ammonia (anhydrous), Chlorine, Flammable Mixture, Methane, Ethane, Hydrogen | 38.943833 | -95.200333 | {"title":"Farmland Industries-Lawrence Nitrogen Plant","description":"1608 N. 1400 Road, Lawrence, KS Douglas","link":"/risk-management-plans/facility_accidents_view/314"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);