Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
5 rows where facility_address = "10800 River Road (LA Hwy. 18)" and facility_name = "Cornerstone Chemical Company, LLC"
This data as json, CSV (advanced)
Suggested facets: release_duration, naics_code
facility_name 1
- Cornerstone Chemical Company, LLC · 5 ✖
facility_address 1
- 10800 River Road (LA Hwy. 18) · 5 ✖
city 1
- Waggaman 5
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1199 | 100000156127_1 | Accident 1 | 100000156127 | Cornerstone Chemical Company, LLC | 10800 River Road (LA Hwy. 18) | Waggaman | LA | Jefferson | June 2024 | 06:25 | 000 Hours 01 Minutes | 325211 | Hydrocyanic acid, Ammonia (anhydrous), Acrylonitrile [2-Propenenitrile], Sulfur dioxide (anhydrous), Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Flammable Mixture, Propane, Propylene [1-Propene] | 29.958889 | -90.270472 | {"title":"Cornerstone Chemical Company, LLC","description":"10800 River Road (LA Hwy. 18), Waggaman, LA Jefferson","link":"/risk-management-plans/facility_accidents_view/1199"} |
| 1200 | 100000156127_2 | Accident 2 | 100000156127 | Cornerstone Chemical Company, LLC | 10800 River Road (LA Hwy. 18) | Waggaman | LA | Jefferson | December 2022 | 08:15 | 000 Hours 01 Minutes | 325199 | Hydrocyanic acid, Ammonia (anhydrous), Acrylonitrile [2-Propenenitrile], Sulfur dioxide (anhydrous), Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Flammable Mixture, Propane, Propylene [1-Propene] | 29.958889 | -90.270472 | {"title":"Cornerstone Chemical Company, LLC","description":"10800 River Road (LA Hwy. 18), Waggaman, LA Jefferson","link":"/risk-management-plans/facility_accidents_view/1200"} |
| 1201 | 100000156127_3 | Accident 3 | 100000156127 | Cornerstone Chemical Company, LLC | 10800 River Road (LA Hwy. 18) | Waggaman | LA | Jefferson | May 2022 | 14:24 | 000 Hours 12 Minutes | 325199 | Hydrocyanic acid, Ammonia (anhydrous), Acrylonitrile [2-Propenenitrile], Sulfur dioxide (anhydrous), Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Flammable Mixture, Propane, Propylene [1-Propene] | 29.958889 | -90.270472 | {"title":"Cornerstone Chemical Company, LLC","description":"10800 River Road (LA Hwy. 18), Waggaman, LA Jefferson","link":"/risk-management-plans/facility_accidents_view/1201"} |
| 1202 | 100000156127_4 | Accident 4 | 100000156127 | Cornerstone Chemical Company, LLC | 10800 River Road (LA Hwy. 18) | Waggaman | LA | Jefferson | February 2021 | 13:15 | 001 Hours 37 Minutes | 325199 | Hydrocyanic acid, Ammonia (anhydrous), Acrylonitrile [2-Propenenitrile], Sulfur dioxide (anhydrous), Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Flammable Mixture, Propane, Propylene [1-Propene] | 29.958889 | -90.270472 | {"title":"Cornerstone Chemical Company, LLC","description":"10800 River Road (LA Hwy. 18), Waggaman, LA Jefferson","link":"/risk-management-plans/facility_accidents_view/1202"} |
| 1203 | 100000156127_5 | Accident 5 | 100000156127 | Cornerstone Chemical Company, LLC | 10800 River Road (LA Hwy. 18) | Waggaman | LA | Jefferson | August 2017 | 08:50 | 000 Hours 14 Minutes | 32511 | Hydrocyanic acid, Ammonia (anhydrous), Acrylonitrile [2-Propenenitrile], Sulfur dioxide (anhydrous), Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Flammable Mixture, Propane, Propylene [1-Propene] | 29.958889 | -90.270472 | {"title":"Cornerstone Chemical Company, LLC","description":"10800 River Road (LA Hwy. 18), Waggaman, LA Jefferson","link":"/risk-management-plans/facility_accidents_view/1203"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);