Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
10 rows where city = "Spokane" and facility_name = "Kaiser Aluminum & Chemical Corp. - Trentwood Works"
This data as json, CSV (advanced)
Suggested facets: date_of_accident
facility_name 1
- Kaiser Aluminum & Chemical Corp. - Trentwood Works · 10 ✖
facility_address 1
city 1
- Spokane · 10 ✖
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238 | 100000048897_1 | Accident 1 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | November 1998 | 08:40 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/238"} |
| 239 | 100000048897_10 | Accident 10 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | January 1995 | 01:30 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/239"} |
| 240 | 100000048897_2 | Accident 2 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | September 1998 | 16:30 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/240"} |
| 241 | 100000048897_3 | Accident 3 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | September 1997 | 10:00 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/241"} |
| 242 | 100000048897_4 | Accident 4 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | June 1996 | 14:00 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/242"} |
| 243 | 100000048897_5 | Accident 5 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | January 1996 | 15:30 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/243"} |
| 244 | 100000048897_6 | Accident 6 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | June 1995 | 08:45 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/244"} |
| 245 | 100000048897_7 | Accident 7 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | March 1995 | 21:45 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/245"} |
| 246 | 100000048897_8 | Accident 8 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | March 1995 | 17:00 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/246"} |
| 247 | 100000048897_9 | Accident 9 | 100000048897 | Kaiser Aluminum & Chemical Corp. - Trentwood Works | 15000 E. Euclid Avenue | Spokane | WA | Spokane | February 1995 | 09:20 | 000 Hours 30 Minutes | 331315 | Chlorine | 47.686111 | -117.222222 | {"title":"Kaiser Aluminum & Chemical Corp. - Trentwood Works","description":"15000 E. Euclid Avenue, Spokane, WA Spokane","link":"/risk-management-plans/facility_accidents_view/247"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);