Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where city = "Millington" and facility_address = "5790 Old Millington Road"
This data as json, CSV (advanced)
Suggested facets: release_duration
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1072 | 100000144417_1 | Accident 1 | 100000144417 | PCS Nitrogen Fertilizer, L.P. - Memphis Plant | 5790 Old Millington Road | Millington | TN | Shelby | June 1999 | 10:30 | 000 Hours 15 Minutes | 325311 | Ammonia (anhydrous), Formaldehyde (solution) | 35.297694 | -89.963528 | {"title":"PCS Nitrogen Fertilizer, L.P. - Memphis Plant","description":"5790 Old Millington Road, Millington, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1072"} |
| 1073 | 100000144417_2 | Accident 2 | 100000144417 | PCS Nitrogen Fertilizer, L.P. - Memphis Plant | 5790 Old Millington Road | Millington | TN | Shelby | October 1998 | 17:30 | 004 Hours 00 Minutes | 325311 | Ammonia (anhydrous), Formaldehyde (solution) | 35.297694 | -89.963528 | {"title":"PCS Nitrogen Fertilizer, L.P. - Memphis Plant","description":"5790 Old Millington Road, Millington, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1073"} |
| 1074 | 100000144417_3 | Accident 3 | 100000144417 | PCS Nitrogen Fertilizer, L.P. - Memphis Plant | 5790 Old Millington Road | Millington | TN | Shelby | October 1997 | 13:47 | 000 Hours 04 Minutes | 325311 | Ammonia (anhydrous), Formaldehyde (solution) | 35.297694 | -89.963528 | {"title":"PCS Nitrogen Fertilizer, L.P. - Memphis Plant","description":"5790 Old Millington Road, Millington, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1074"} |
| 1075 | 100000144417_4 | Accident 4 | 100000144417 | PCS Nitrogen Fertilizer, L.P. - Memphis Plant | 5790 Old Millington Road | Millington | TN | Shelby | July 1996 | 01:40 | 001 Hours 20 Minutes | 325311 | Ammonia (anhydrous), Formaldehyde (solution) | 35.297694 | -89.963528 | {"title":"PCS Nitrogen Fertilizer, L.P. - Memphis Plant","description":"5790 Old Millington Road, Millington, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1075"} |
| 1076 | 100000144417_5 | Accident 5 | 100000144417 | PCS Nitrogen Fertilizer, L.P. - Memphis Plant | 5790 Old Millington Road | Millington | TN | Shelby | June 1996 | 20:00 | 000 Hours 04 Minutes | 325311 | Ammonia (anhydrous), Formaldehyde (solution) | 35.297694 | -89.963528 | {"title":"PCS Nitrogen Fertilizer, L.P. - Memphis Plant","description":"5790 Old Millington Road, Millington, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1076"} |
| 1077 | 100000144417_6 | Accident 6 | 100000144417 | PCS Nitrogen Fertilizer, L.P. - Memphis Plant | 5790 Old Millington Road | Millington | TN | Shelby | August 1995 | 20:30 | 007 Hours 15 Minutes | 325311 | Ammonia (anhydrous), Formaldehyde (solution) | 35.297694 | -89.963528 | {"title":"PCS Nitrogen Fertilizer, L.P. - Memphis Plant","description":"5790 Old Millington Road, Millington, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1077"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);