Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
13 rows where city = "Leola" and facility_name = "Dart Container Corporation of Pennsylvania"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, time_accident_began, release_duration
facility_name 1
- Dart Container Corporation of Pennsylvania · 13 ✖
facility_address 1
city 1
- Leola · 13 ✖
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 477 | 100000072609_1 | Accident 1 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | March 2020 | 09:00 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/477"} |
| 478 | 100000072609_10 | Accident 10 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2017 | 07:45 | 002 Hours 30 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/478"} |
| 479 | 100000072609_11 | Accident 11 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | November 2016 | 02:00 | 000 Hours 01 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/479"} |
| 480 | 100000072609_12 | Accident 12 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2015 | 11:45 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/480"} |
| 481 | 100000072609_13 | Accident 13 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2015 | 11:45 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/481"} |
| 482 | 100000072609_2 | Accident 2 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | March 2020 | 21:02 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/482"} |
| 483 | 100000072609_3 | Accident 3 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | February 2020 | 21:01 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/483"} |
| 484 | 100000072609_4 | Accident 4 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | July 2019 | 15:35 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/484"} |
| 485 | 100000072609_5 | Accident 5 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | May 2019 | 04:10 | 000 Hours 30 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/485"} |
| 486 | 100000072609_6 | Accident 6 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | April 2019 | 01:20 | 002 Hours 30 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/486"} |
| 487 | 100000072609_7 | Accident 7 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | February 2019 | 00:02 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/487"} |
| 488 | 100000072609_8 | Accident 8 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | October 2018 | 08:15 | 000 Hours 05 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/488"} |
| 489 | 100000072609_9 | Accident 9 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2017 | 05:00 | 000 Hours 02 Minutes | 325211 | Isobutane [Propane, 2-methyl], Pentane | 40.051 | -76.1048 | {"title":"Dart Container Corporation of Pennsylvania","description":"60 East Main Steet, Leola, PA Lancaster","link":"/risk-management-plans/facility_accidents_view/489"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);