Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where city = "Caryville", facility_address = "241 Elkins Road" and facility_name = "Gold Creek Foods LLC, "
This data as json, CSV (advanced)
Suggested facets: release_duration, naics_code
facility_name 1
- Gold Creek Foods LLC, · 6 ✖
facility_address 1
- 241 Elkins Road · 6 ✖
city 1
- Caryville · 6 ✖
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 100000136131_1 | Accident 1 | 100000136131 | Gold Creek Foods LLC, | 241 Elkins Road | Caryville | TN | Campbell | July 2023 | 21:30 | 000 Hours 07 Minutes | 311615 | Ammonia (anhydrous) | 36.315639 | -84.209333 | {"title":"Gold Creek Foods LLC, ","description":"241 Elkins Road, Caryville, TN Campbell","link":"/risk-management-plans/facility_accidents_view/1000"} |
| 1001 | 100000136131_2 | Accident 2 | 100000136131 | Gold Creek Foods LLC, | 241 Elkins Road | Caryville | TN | Campbell | February 2018 | 19:00 | 000 Hours 15 Minutes | 311612 | Ammonia (anhydrous) | 36.315639 | -84.209333 | {"title":"Gold Creek Foods LLC, ","description":"241 Elkins Road, Caryville, TN Campbell","link":"/risk-management-plans/facility_accidents_view/1001"} |
| 1002 | 100000136131_3 | Accident 3 | 100000136131 | Gold Creek Foods LLC, | 241 Elkins Road | Caryville | TN | Campbell | March 2017 | 06:15 | 000 Hours 10 Minutes | 311612 | Ammonia (anhydrous) | 36.315639 | -84.209333 | {"title":"Gold Creek Foods LLC, ","description":"241 Elkins Road, Caryville, TN Campbell","link":"/risk-management-plans/facility_accidents_view/1002"} |
| 1003 | 100000136131_4 | Accident 4 | 100000136131 | Gold Creek Foods LLC, | 241 Elkins Road | Caryville | TN | Campbell | March 2016 | 13:30 | 000 Hours 15 Minutes | 311612 | Ammonia (anhydrous) | 36.315639 | -84.209333 | {"title":"Gold Creek Foods LLC, ","description":"241 Elkins Road, Caryville, TN Campbell","link":"/risk-management-plans/facility_accidents_view/1003"} |
| 1004 | 100000136131_5 | Accident 5 | 100000136131 | Gold Creek Foods LLC, | 241 Elkins Road | Caryville | TN | Campbell | November 2015 | 01:15 | 000 Hours 05 Minutes | 311612 | Ammonia (anhydrous) | 36.315639 | -84.209333 | {"title":"Gold Creek Foods LLC, ","description":"241 Elkins Road, Caryville, TN Campbell","link":"/risk-management-plans/facility_accidents_view/1004"} |
| 1005 | 100000136131_6 | Accident 6 | 100000136131 | Gold Creek Foods LLC, | 241 Elkins Road | Caryville | TN | Campbell | October 2014 | 20:30 | 000 Hours 05 Minutes | 311612 | Ammonia (anhydrous) | 36.315639 | -84.209333 | {"title":"Gold Creek Foods LLC, ","description":"241 Elkins Road, Caryville, TN Campbell","link":"/risk-management-plans/facility_accidents_view/1005"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);