Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where city = "Alma" and facility_address = "1925 E. Superior Street"
This data as json, CSV (advanced)
Suggested facets: date_of_accident
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1120 | 100000149387_1 | Accident 1 | 100000149387 | TPI Petroleum, Inc. | 1925 E. Superior Street | Alma | MI | Gratiot | April 1998 | 06:50 | 000 Hours 01 Minutes | 32411 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Propane, Isobutane [Propane, 2-methyl], Hydrogen sulfide, Flammable Mixture, Isopentane [Butane, 2-methyl-], Butane, Pentane, Methane, Ethane, 1-Pentene, Propylene [1-Propene], Butene, Ethylene [Ethene], Hydrogen, 1,3-Butadiene | 43.378889 | -84.625 | {"title":"TPI Petroleum, Inc.","description":"1925 E. Superior Street, Alma, MI Gratiot","link":"/risk-management-plans/facility_accidents_view/1120"} |
| 1121 | 100000149387_2 | Accident 2 | 100000149387 | TPI Petroleum, Inc. | 1925 E. Superior Street | Alma | MI | Gratiot | April 1998 | 10:00 | 000 Hours 01 Minutes | 32411 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Propane, Isobutane [Propane, 2-methyl], Hydrogen sulfide, Flammable Mixture, Isopentane [Butane, 2-methyl-], Butane, Pentane, Methane, Ethane, 1-Pentene, Propylene [1-Propene], Butene, Ethylene [Ethene], Hydrogen, 1,3-Butadiene | 43.378889 | -84.625 | {"title":"TPI Petroleum, Inc.","description":"1925 E. Superior Street, Alma, MI Gratiot","link":"/risk-management-plans/facility_accidents_view/1121"} |
| 1122 | 100000149387_3 | Accident 3 | 100000149387 | TPI Petroleum, Inc. | 1925 E. Superior Street | Alma | MI | Gratiot | October 1996 | 13:30 | 000 Hours 01 Minutes | 32411 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Propane, Isobutane [Propane, 2-methyl], Hydrogen sulfide, Flammable Mixture, Isopentane [Butane, 2-methyl-], Butane, Pentane, Methane, Ethane, 1-Pentene, Propylene [1-Propene], Butene, Ethylene [Ethene], Hydrogen, 1,3-Butadiene | 43.378889 | -84.625 | {"title":"TPI Petroleum, Inc.","description":"1925 E. Superior Street, Alma, MI Gratiot","link":"/risk-management-plans/facility_accidents_view/1122"} |
| 1123 | 100000149387_4 | Accident 4 | 100000149387 | TPI Petroleum, Inc. | 1925 E. Superior Street | Alma | MI | Gratiot | August 1996 | 06:00 | 000 Hours 01 Minutes | 32411 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Propane, Isobutane [Propane, 2-methyl], Hydrogen sulfide, Flammable Mixture, Isopentane [Butane, 2-methyl-], Butane, Pentane, Methane, Ethane, 1-Pentene, Propylene [1-Propene], Butene, Ethylene [Ethene], Hydrogen, 1,3-Butadiene | 43.378889 | -84.625 | {"title":"TPI Petroleum, Inc.","description":"1925 E. Superior Street, Alma, MI Gratiot","link":"/risk-management-plans/facility_accidents_view/1123"} |
| 1124 | 100000149387_5 | Accident 5 | 100000149387 | TPI Petroleum, Inc. | 1925 E. Superior Street | Alma | MI | Gratiot | February 1996 | 12:15 | 000 Hours 30 Minutes | 32411 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Propane, Isobutane [Propane, 2-methyl], Hydrogen sulfide, Flammable Mixture, Isopentane [Butane, 2-methyl-], Butane, Pentane, Methane, Ethane, 1-Pentene, Propylene [1-Propene], Butene, Ethylene [Ethene], Hydrogen, 1,3-Butadiene | 43.378889 | -84.625 | {"title":"TPI Petroleum, Inc.","description":"1925 E. Superior Street, Alma, MI Gratiot","link":"/risk-management-plans/facility_accidents_view/1124"} |
| 1125 | 100000149387_6 | Accident 6 | 100000149387 | TPI Petroleum, Inc. | 1925 E. Superior Street | Alma | MI | Gratiot | November 1994 | 11:20 | 000 Hours 01 Minutes | 32411 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Propane, Isobutane [Propane, 2-methyl], Hydrogen sulfide, Flammable Mixture, Isopentane [Butane, 2-methyl-], Butane, Pentane, Methane, Ethane, 1-Pentene, Propylene [1-Propene], Butene, Ethylene [Ethene], Hydrogen, 1,3-Butadiene | 43.378889 | -84.625 | {"title":"TPI Petroleum, Inc.","description":"1925 E. Superior Street, Alma, MI Gratiot","link":"/risk-management-plans/facility_accidents_view/1125"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);