Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
13 rows where facility_address = "2407 Stinson Avenue" and facility_name = "Superior Refining Company LLC"
This data as json, CSV (advanced)
facility_name 1
- Superior Refining Company LLC · 13 ✖
facility_address 1
- 2407 Stinson Avenue · 13 ✖
city 1
- Superior 13
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2210 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Flammable Mixture | 39000.0 | |
| 2211 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Butane | ||
| 2212 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Propane | ||
| 2213 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Ethane | ||
| 2214 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Methane | ||
| 2215 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Isopentane [Butane, 2-methyl-] | ||
| 2216 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Pentane | ||
| 2217 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Isobutane [Propane, 2-methyl] | ||
| 2218 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | 2-Butene-trans [2-Butene, (E)] | ||
| 2219 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | 2-Butene-cis | ||
| 2220 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | 1-Butene | ||
| 2221 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Propylene [1-Propene] | ||
| 2222 | Accident 1 | 100000141401 | Superior Refining Company LLC | 2407 Stinson Avenue | Superior | WI | Douglas | April 2018 | Ethylene [Ethene] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);