Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
28 rows where facility_address = "2350 E 223rd Street" and facility_name = "Marathon Los Angeles Refinery"
This data as json, CSV (advanced)
Suggested facets: accident_id, date_of_accident, chemical_name
facility_name 1
- Marathon Los Angeles Refinery · 28 ✖
facility_address 1
- 2350 E 223rd Street · 28 ✖
city 1
- Carson 28
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Hydrogen sulfide | 6.0 | 0.7 |
| 112 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Flammable Mixture | 783.0 | |
| 113 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | 1-Butene | ||
| 114 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | 2-Butene-cis | ||
| 115 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | 1,3-Butadiene | ||
| 116 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Butane | ||
| 117 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Pentane | ||
| 118 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Isopentane [Butane, 2-methyl-] | ||
| 119 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Isobutane [Propane, 2-methyl] | ||
| 120 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Ethane | ||
| 121 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Propane | ||
| 122 | Accident 1 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | May 2023 | Propylene [1-Propene] | ||
| 123 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Flammable Mixture | 41000.0 | |
| 124 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Propane | ||
| 125 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Butane | ||
| 126 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Pentane | ||
| 127 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Isopentane [Butane, 2-methyl-] | ||
| 128 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Isobutane [Propane, 2-methyl] | ||
| 129 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Methane | ||
| 130 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Ethane | ||
| 131 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Hydrogen | ||
| 132 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Ethylene [Ethene] | ||
| 133 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | 1-Butene | ||
| 134 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | 2-Butene-cis | ||
| 135 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | 2-Butene | ||
| 136 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | 1,3-Butadiene | ||
| 137 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | Propylene [1-Propene] | ||
| 138 | Accident 2 | 100000073476 | Marathon Los Angeles Refinery | 2350 E 223rd Street | Carson | CA | Los Angeles | February 2020 | 2-Methylpropene [1-Propene, 2-methyl-] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);