Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
14 rows where city = "Wynnewood" and facility_address = "906 South Powell"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, chemical_name
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1316 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | Flammable Mixture | 99000.0 | |
| 1317 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | Isopentane [Butane, 2-methyl-] | ||
| 1318 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | Propane | ||
| 1319 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | Isobutane [Propane, 2-methyl] | ||
| 1320 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | Butane | ||
| 1321 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | 1-Butene | ||
| 1322 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | Pentane | ||
| 1323 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | 1-Pentene | ||
| 1324 | Accident 1 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | April 2024 | Hydrogen | ||
| 1325 | Accident 2 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | May 2023 | Flammable Mixture | 60000.0 | |
| 1326 | Accident 2 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | May 2023 | Isopentane [Butane, 2-methyl-] | ||
| 1327 | Accident 2 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | May 2023 | Isobutane [Propane, 2-methyl] | ||
| 1328 | Accident 2 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | May 2023 | Butane | ||
| 1329 | Accident 2 | 100000123591 | Wynnewood Refining Company, LLC | 906 South Powell | Wynnewood | OK | Garvin | May 2023 | Pentane |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);