Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
9 rows where city = "Westlake", facility_address = "2200 Old Spanish Trail" and facility_name = "Phillips 66 Company - Lake Charles Refinery"
This data as json, CSV (advanced)
Suggested facets: accident_id, date_of_accident, chemical_name
facility_name 1
- Phillips 66 Company - Lake Charles Refinery · 9 ✖
facility_address 1
- 2200 Old Spanish Trail · 9 ✖
city 1
- Westlake · 9 ✖
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 659 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Methane | 13.0 | |
| 660 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Ethane | 41.0 | |
| 661 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Propane | 130.0 | |
| 662 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Butane | 556.0 | |
| 663 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Pentane | 357.0 | |
| 664 | Accident 2 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | August 2016 | Hydrogen | 747.0 | |
| 665 | Accident 2 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | August 2016 | Pentane | 878.0 | |
| 666 | Accident 3 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2014 | Hydrogen | 18000.0 | |
| 667 | Accident 3 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2014 | 2-Pentene, (E)- | 1500.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);