Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
34 rows where city = "Texas City" and facility_name = "Marathon Petroleum Company Texas Refining"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, chemical_name, quantity_released_lbs
facility_name 1
- Marathon Petroleum Company Texas Refining · 34 ✖
facility_address 1
city 1
- Texas City · 34 ✖
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1596 | Accident 1 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | May 2017 | Propane | 1.0 | |
| 1597 | Accident 1 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | May 2017 | Isobutane [Propane, 2-methyl] | 1.0 | |
| 1598 | Accident 1 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | May 2017 | Butane | 1.0 | |
| 1599 | Accident 1 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | May 2017 | Pentane | 1.0 | |
| 1600 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Flammable Mixture | 132536.0 | |
| 1601 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Hydrogen | ||
| 1602 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Methane | ||
| 1603 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Ethylene [Ethene] | ||
| 1604 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Ethane | ||
| 1605 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Propylene [1-Propene] | ||
| 1606 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Propane | ||
| 1607 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Isobutane [Propane, 2-methyl] | ||
| 1608 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Butane | ||
| 1609 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 1-Butene | ||
| 1610 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 2-Butene-cis | ||
| 1611 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 2-Butene-trans [2-Butene, (E)] | ||
| 1612 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 2-Methylpropene [1-Propene, 2-methyl-] | ||
| 1613 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 1,3-Butadiene | ||
| 1614 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Isopentane [Butane, 2-methyl-] | ||
| 1615 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | Pentane | ||
| 1616 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 1-Pentene | ||
| 1617 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 2-Methyl-1-butene | ||
| 1618 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 3-Methyl-1-butene | ||
| 1619 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 3-Methyl-1-butene | ||
| 1620 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 3-Methyl-1-butene | ||
| 1621 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 2-Pentene, (E)- | ||
| 1622 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 2-Pentene, (Z)- | ||
| 1623 | Accident 3 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | March 2011 | Propane | 6500.0 | |
| 1624 | Accident 3 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | March 2011 | Isobutane [Propane, 2-methyl] | 107000.0 | |
| 1625 | Accident 3 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | March 2011 | Butane | 20000.0 | |
| 1626 | Accident 3 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | March 2011 | Isopentane [Butane, 2-methyl-] | 7000.0 | |
| 1627 | Accident 3 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | March 2011 | Pentane | 60.0 | |
| 1628 | Accident 3 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | March 2011 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 140.0 | 100.0 |
| 1629 | Accident 4 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | January 2011 | Isobutane [Propane, 2-methyl] | 3000.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);