Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
12 rows where city = "Great Falls" and facility_address = "1900 10th Street NE"
This data as json, CSV (advanced)
Suggested facets: accident_id, chemical_name
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | Accident 1 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | October 2022 | Flammable Mixture | 100.0 | |
| 1012 | Accident 1 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | October 2022 | Butane | ||
| 1013 | Accident 1 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | October 2022 | 1,3-Butadiene | ||
| 1014 | Accident 1 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | October 2022 | Pentane | ||
| 1015 | Accident 1 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | October 2022 | Propylene [1-Propene] | ||
| 1016 | Accident 1 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | October 2022 | Butene | ||
| 1017 | Accident 2 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | March 2019 | Flammable Mixture | 2818.0 | |
| 1018 | Accident 2 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | March 2019 | Butane | ||
| 1019 | Accident 2 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | March 2019 | 1,3-Butadiene | ||
| 1020 | Accident 2 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | March 2019 | Pentane | ||
| 1021 | Accident 2 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | March 2019 | Propylene [1-Propene] | ||
| 1022 | Accident 2 | 100000116581 | Calumet Montana Refining, LLC | 1900 10th Street NE | Great Falls | MT | Cascade | March 2019 | Butene |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);