Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
24 rows where city = "Deer Park", facility_address = "5900 Highway 225" and facility_name = "Shell Chemical LP - Deer Park Chemical Plant"
This data as json, CSV (advanced)
facility_name 1
- Shell Chemical LP - Deer Park Chemical Plant · 24 ✖
facility_address 1
- 5900 Highway 225 · 24 ✖
city 1
- Deer Park · 24 ✖
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Flammable Mixture | 645600.0 | |
| 1881 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Isopentane [Butane, 2-methyl-] | ||
| 1882 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Methane | ||
| 1883 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Ethane | ||
| 1884 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Acetylene [Ethyne] | ||
| 1885 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Propane | ||
| 1886 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Isobutane [Propane, 2-methyl] | ||
| 1887 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Isoprene [1,3-Butadiene, 2-methyl-] | ||
| 1888 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Butane | ||
| 1889 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 1-Butene | ||
| 1890 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 1,3-Butadiene | ||
| 1891 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Pentane | ||
| 1892 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 1-Pentene | ||
| 1893 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Propylene [1-Propene] | ||
| 1894 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Propadiene [1,2-Propadiene] | ||
| 1895 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 3-Methyl-1-butene | ||
| 1896 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 2-Methyl-1-butene | ||
| 1897 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 2-Butene-cis | ||
| 1898 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 2-Butene-trans [2-Butene, (E)] | ||
| 1899 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 2-Pentene, (Z)- | ||
| 1900 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | 2-Pentene, (E)- | ||
| 1901 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Vinyl acetylene [1-Buten-3-yne] | ||
| 1902 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Hydrogen | ||
| 1903 | Accident 1 | 100000137372 | Shell Chemical LP - Deer Park Chemical Plant | 5900 Highway 225 | Deer Park | TX | Harris | May 2023 | Ethylene [Ethene] |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);