Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
11 rows where city = "Bridgewater" and facility_name = "Somerset Rariatn Valley Sewerage Authority (SRVSA)"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, chemical_name
facility_name 1
- Somerset Rariatn Valley Sewerage Authority (SRVSA) · 11 ✖
facility_address 1
city 1
- Bridgewater · 11 ✖
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1129 | Accident 1 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | August 1997 | Chlorine | 1.0 | 100.0 |
| 1130 | Accident 2 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | July 1997 | Sulfur dioxide (anhydrous) | 1.0 | 100.0 |
| 1131 | Accident 3 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | March 1997 | Sulfur dioxide (anhydrous) | 1.0 | 100.0 |
| 1132 | Accident 4 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | February 1997 | Sulfur dioxide (anhydrous) | 1.0 | 100.0 |
| 1133 | Accident 5 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | November 1996 | Chlorine | 1.0 | 100.0 |
| 1134 | Accident 6 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | October 1996 | Chlorine | 1.0 | 100.0 |
| 1135 | Accident 7 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | May 1995 | Chlorine | 1.0 | |
| 1136 | Accident 8 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | May 1995 | Chlorine | 1.0 | 100.0 |
| 1137 | Accident 9 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | October 1994 | Chlorine | 1.0 | 100.0 |
| 1138 | Accident 10 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | May 1994 | Chlorine | 1.0 | 100.0 |
| 1139 | Accident 11 | 100000059535 | Somerset Rariatn Valley Sewerage Authority (SRVSA) | Polhemus Lane | Bridgewater | NJ | Somerset | April 1994 | Chlorine | 1.0 | 100.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);