Emissions
Data license: ODbL · Data source: EDGI Cloud Portal
93 rows where title = "EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state" and unit = "hourly"
This data as json, CSV (advanced)
Suggested facets: id
file_description >30
- Hourly emissions for 2002 in CT 2
- Hourly emissions for 2002 in DC 2
- Hourly emissions for 2002 in DE 2
- Hourly emissions for 2002 in FL 2
- Hourly emissions for 2002 in GA 2
- Hourly emissions for 2002 in IA 2
- Hourly emissions for 2002 in ID 2
- Hourly emissions for 2002 in IL 2
- Hourly emissions for 2002 in IN 2
- Hourly emissions for 2002 in KS 2
- Hourly emissions for 2002 in KY 2
- Hourly emissions for 2002 in LA 2
- Hourly emissions for 2002 in MA 2
- Hourly emissions for 2002 in MD 2
- Hourly emissions for 2002 in ME 2
- Hourly emissions for 2002 in MI 2
- Hourly emissions for 2002 in MN 2
- Hourly emissions for 2002 in MO 2
- Hourly emissions for 2002 in MS 2
- Hourly emissions for 2002 in MT 2
- Hourly emissions for 2002 in NC 2
- Hourly emissions for 2002 in ND 2
- Hourly emissions for 2002 in NE 2
- Hourly emissions for 2002 in NH 2
- Hourly emissions for 2002 in NJ 2
- Hourly emissions for 2002 in NM 2
- Hourly emissions for 2002 in NV 2
- Hourly emissions for 2002 in NY 2
- Hourly emissions for 2002 in OH 2
- Hourly emissions for 2002 in OK 2
- …
unit 1
- hourly · 93 ✖
title 1
- EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state · 93 ✖
| Link | rowid ▼ | title | id | file_description | unit | year | tag | file_key | file_size | file_checksum | file_link | datasette_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1297 | 1297 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in WI | hourly | 2002 | WI | emissions-hourly-2002-wi.csv | 154088299 | md5:ee368117c5c5f144a0aa6281b5acb145 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-wi.csv/content | N/A |
| 1298 | 1298 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in TX | hourly | 2002 | TX | emissions-hourly-2002-tx.csv | 590173357 | md5:0329737dc57f0e3c29ae18d389b0975a | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-tx.csv/content | N/A |
| 1299 | 1299 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in SC | hourly | 2002 | SC | emissions-hourly-2002-sc.csv | 92864619 | md5:a62324ba6d9a5bca0e640df0d92454b2 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-sc.csv/content | N/A |
| 1300 | 1300 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in UT | hourly | 2002 | UT | emissions-hourly-2002-ut.csv | 41964001 | md5:930514ef5a87d3c1a20778d815a66b1f | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ut.csv/content | N/A |
| 1301 | 1301 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in ID | hourly | 2002 | ID | emissions-hourly-2002-id.csv | 7997339 | md5:bdb96b77f619e59430c2235996c0313c | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-id.csv/content | N/A |
| 1302 | 1302 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in WY | hourly | 2002 | WY | emissions-hourly-2002-wy.csv | 43238738 | md5:d1e0c52e2a1238db47f708a301d1cdb9 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-wy.csv/content | N/A |
| 1303 | 1303 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in WV | hourly | 2002 | WV | emissions-hourly-2002-wv.csv | 122575627 | md5:d543917138efee5e5e6ded60925917e4 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-wv.csv/content | N/A |
| 1304 | 1304 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in VA | hourly | 2002 | VA | emissions-hourly-2002-va.csv | 125678071 | md5:de8d622daf3a95a8d9882b57a32b5fd3 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-va.csv/content | N/A |
| 1305 | 1305 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in MI | hourly | 2002 | MI | emissions-hourly-2002-mi.csv | 208225913 | md5:64ac1e06931ca93a9b59b72634328190 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-mi.csv/content | N/A |
| 1306 | 1306 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in VT | hourly | 2002 | VT | emissions-hourly-2002-vt.csv | 2091590 | md5:c04b9fa41dc468daa9c11584f683c08e | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-vt.csv/content | N/A |
| 1307 | 1307 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in DE | hourly | 2002 | DE | emissions-hourly-2002-de.csv | 64790304 | md5:1497dfac6e811797ec8f0d275e0da123 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-de.csv/content | N/A |
| 1308 | 1308 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in DC | hourly | 2002 | DC | emissions-hourly-2002-dc.csv | 20493516 | md5:7b2065a3ff9bddbe4364c04c92892f8d | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-dc.csv/content | N/A |
| 1309 | 1309 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in NV | hourly | 2002 | NV | emissions-hourly-2002-nv.csv | 57957815 | md5:01c67a3242d3a81f4d15688257dc337c | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-nv.csv/content | N/A |
| 1310 | 1310 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in NM | hourly | 2002 | NM | emissions-hourly-2002-nm.csv | 53321924 | md5:f36ca9c28010fac25620889d7ca6ae38 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-nm.csv/content | N/A |
| 1311 | 1311 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in MD | hourly | 2002 | MD | emissions-hourly-2002-md.csv | 90867418 | md5:322f49fc44c46fc1cad4d8111e946b2e | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-md.csv/content | N/A |
| 1312 | 1312 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in IN | hourly | 2002 | IN | emissions-hourly-2002-in.csv | 259161234 | md5:6487444449bd02020e12e1986dad7d15 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-in.csv/content | N/A |
| 1313 | 1313 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in TN | hourly | 2002 | TN | emissions-hourly-2002-tn.csv | 124442843 | md5:50e58e972e5c8db211d7ce80961397cc | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-tn.csv/content | N/A |
| 1314 | 1314 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in NH | hourly | 2002 | NH | emissions-hourly-2002-nh.csv | 21157517 | md5:2513b4eaa735729f3ee97c8ae101534d | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-nh.csv/content | N/A |
| 1315 | 1315 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in WA | hourly | 2002 | WA | emissions-hourly-2002-wa.csv | 16478571 | md5:fb6a574143861ae6404b342f1f3cac6a | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-wa.csv/content | N/A |
| 1316 | 1316 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in SD | hourly | 2002 | SD | emissions-hourly-2002-sd.csv | 12173037 | md5:410657ccad54c96e48251a6af094d8d4 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-sd.csv/content | N/A |
| 1317 | 1317 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in NY | hourly | 2002 | NY | emissions-hourly-2002-ny.csv | 478438338 | md5:4eafd8eb025f9ee84cf32b8a030d4f99 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ny.csv/content | N/A |
| 1318 | 1318 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in RI | hourly | 2002 | RI | emissions-hourly-2002-ri.csv | 21171435 | md5:2a2b98ecd064963d89111ad336dcf838 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ri.csv/content | N/A |
| 1319 | 1319 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in NC | hourly | 2002 | NC | emissions-hourly-2002-nc.csv | 184404321 | md5:016ee4135a1bafc0c99e1b1e3e2ca07a | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-nc.csv/content | N/A |
| 1320 | 1320 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in PA | hourly | 2002 | PA | emissions-hourly-2002-pa.csv | 434326943 | md5:06f18a7b4c90c413743fa6ed666b175d | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-pa.csv/content | N/A |
| 1321 | 1321 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in OR | hourly | 2002 | OR | emissions-hourly-2002-or.csv | 18997868 | md5:f444fd760b47ae5aab64672f4df36eaf | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-or.csv/content | N/A |
| 1322 | 1322 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in OK | hourly | 2002 | OK | emissions-hourly-2002-ok.csv | 107200885 | md5:d7b657e31028331e160e697044794016 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ok.csv/content | N/A |
| 1323 | 1323 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in OH | hourly | 2002 | OH | emissions-hourly-2002-oh.csv | 268981760 | md5:d563b5ea495df5b3f7ddb721e554152a | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-oh.csv/content | N/A |
| 1324 | 1324 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in NJ | hourly | 2002 | NJ | emissions-hourly-2002-nj.csv | 234782136 | md5:d3ae90a17955d1a77fa55d9ded4a518e | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-nj.csv/content | N/A |
| 1325 | 1325 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in IL | hourly | 2002 | IL | emissions-hourly-2002-il.csv | 339959526 | md5:3e4b1f4bb0d039111e8324ad0ce5f4a8 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-il.csv/content | N/A |
| 1326 | 1326 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in NE | hourly | 2002 | NE | emissions-hourly-2002-ne.csv | 44063162 | md5:b1bfc8062df8daf0fa30be73ff0d924f | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ne.csv/content | N/A |
| 1327 | 1327 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in MT | hourly | 2002 | MT | emissions-hourly-2002-mt.csv | 14491291 | md5:728a7d15df1bb331e0b7d81bf5601aeb | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-mt.csv/content | N/A |
| 1328 | 1328 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in ND | hourly | 2002 | ND | emissions-hourly-2002-nd.csv | 28633401 | md5:dd1a5a6cbc48ecba7eb0637bcffee9f6 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-nd.csv/content | N/A |
| 1329 | 1329 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in MS | hourly | 2002 | MS | emissions-hourly-2002-ms.csv | 121730367 | md5:3c6f1c6b28ac3c56f0c5381c3a2c8635 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ms.csv/content | N/A |
| 1330 | 1330 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in MO | hourly | 2002 | MO | emissions-hourly-2002-mo.csv | 136967255 | md5:6702eb0e6eef9c2e8c79e1288fe66f81 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-mo.csv/content | N/A |
| 1331 | 1331 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in MN | hourly | 2002 | MN | emissions-hourly-2002-mn.csv | 88926043 | md5:2fd7390541585596d7d85780368f96a3 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-mn.csv/content | N/A |
| 1332 | 1332 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in ME | hourly | 2002 | ME | emissions-hourly-2002-me.csv | 32321575 | md5:465b997c381475ee1229dc1f0fc58636 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-me.csv/content | N/A |
| 1333 | 1333 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in GA | hourly | 2002 | GA | emissions-hourly-2002-ga.csv | 199111890 | md5:712bab51c3229cecaee502c526ff35b7 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ga.csv/content | N/A |
| 1334 | 1334 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in KS | hourly | 2002 | KS | emissions-hourly-2002-ks.csv | 73548772 | md5:6794295b18e16f88fd9c44351ee9bf8a | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ks.csv/content | N/A |
| 1335 | 1335 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in LA | hourly | 2002 | LA | emissions-hourly-2002-la.csv | 137018551 | md5:8269d577ba1f3da6825adfb9ea562f93 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-la.csv/content | N/A |
| 1336 | 1336 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in KY | hourly | 2002 | KY | emissions-hourly-2002-ky.csv | 181704671 | md5:1fd0facaf583a1757116197182392881 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ky.csv/content | N/A |
| 1337 | 1337 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in MA | hourly | 2002 | MA | emissions-hourly-2002-ma.csv | 163403847 | md5:046694bbc61dd881ca5bdf7a718643e3 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ma.csv/content | N/A |
| 1338 | 1338 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in IA | hourly | 2002 | IA | emissions-hourly-2002-ia.csv | 85398442 | md5:ae838aaf457f9343594d5f763daa09d8 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ia.csv/content | N/A |
| 1339 | 1339 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in FL | hourly | 2002 | FL | emissions-hourly-2002-fl.csv | 337095561 | md5:60c34746bf8885d6d029052bad47d5f3 | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-fl.csv/content | N/A |
| 1340 | 1340 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053189 | Hourly emissions for 2002 in CT | hourly | 2002 | CT | emissions-hourly-2002-ct.csv | 82412167 | md5:4e90115061fb1a56a0f666c6f16bf03c | https://zenodo.org/api/records/15053189/files/emissions-hourly-2002-ct.csv/content | N/A |
| 1381 | 1381 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in NH | hourly | 2002 | NH | emissions-hourly-2002-nh.csv | 21157517 | md5:2513b4eaa735729f3ee97c8ae101534d | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-nh.csv/content | N/A |
| 1382 | 1382 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in MT | hourly | 2002 | MT | emissions-hourly-2002-mt.csv | 14491291 | md5:728a7d15df1bb331e0b7d81bf5601aeb | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-mt.csv/content | N/A |
| 1383 | 1383 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in KS | hourly | 2002 | KS | emissions-hourly-2002-ks.csv | 73548772 | md5:6794295b18e16f88fd9c44351ee9bf8a | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ks.csv/content | N/A |
| 1384 | 1384 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in ND | hourly | 2002 | ND | emissions-hourly-2002-nd.csv | 28633401 | md5:dd1a5a6cbc48ecba7eb0637bcffee9f6 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-nd.csv/content | N/A |
| 1385 | 1385 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in IA | hourly | 2002 | IA | emissions-hourly-2002-ia.csv | 85398442 | md5:ae838aaf457f9343594d5f763daa09d8 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ia.csv/content | N/A |
| 1386 | 1386 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in AR | hourly | 2002 | AR | emissions-hourly-2002-ar.csv | 46443777 | md5:546c558c82ebd4960c37d2d999c1ff4f | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ar.csv/content | N/A |
| 1387 | 1387 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in IN | hourly | 2002 | IN | emissions-hourly-2002-in.csv | 259161234 | md5:6487444449bd02020e12e1986dad7d15 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-in.csv/content | N/A |
| 1388 | 1388 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in ME | hourly | 2002 | ME | emissions-hourly-2002-me.csv | 32321575 | md5:465b997c381475ee1229dc1f0fc58636 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-me.csv/content | N/A |
| 1389 | 1389 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in FL | hourly | 2002 | FL | emissions-hourly-2002-fl.csv | 337095561 | md5:60c34746bf8885d6d029052bad47d5f3 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-fl.csv/content | N/A |
| 1390 | 1390 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in DE | hourly | 2002 | DE | emissions-hourly-2002-de.csv | 64790304 | md5:1497dfac6e811797ec8f0d275e0da123 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-de.csv/content | N/A |
| 1391 | 1391 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in LA | hourly | 2002 | LA | emissions-hourly-2002-la.csv | 137018551 | md5:8269d577ba1f3da6825adfb9ea562f93 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-la.csv/content | N/A |
| 1392 | 1392 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in MD | hourly | 2002 | MD | emissions-hourly-2002-md.csv | 90867418 | md5:322f49fc44c46fc1cad4d8111e946b2e | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-md.csv/content | N/A |
| 1393 | 1393 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in CT | hourly | 2002 | CT | emissions-hourly-2002-ct.csv | 82412167 | md5:4e90115061fb1a56a0f666c6f16bf03c | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ct.csv/content | N/A |
| 1394 | 1394 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in GA | hourly | 2002 | GA | emissions-hourly-2002-ga.csv | 199111890 | md5:712bab51c3229cecaee502c526ff35b7 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ga.csv/content | N/A |
| 1395 | 1395 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in VA | hourly | 2002 | VA | emissions-hourly-2002-va.csv | 125678071 | md5:de8d622daf3a95a8d9882b57a32b5fd3 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-va.csv/content | N/A |
| 1396 | 1396 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in OK | hourly | 2002 | OK | emissions-hourly-2002-ok.csv | 107200885 | md5:d7b657e31028331e160e697044794016 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ok.csv/content | N/A |
| 1397 | 1397 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in MO | hourly | 2002 | MO | emissions-hourly-2002-mo.csv | 136967255 | md5:6702eb0e6eef9c2e8c79e1288fe66f81 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-mo.csv/content | N/A |
| 1398 | 1398 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in OR | hourly | 2002 | OR | emissions-hourly-2002-or.csv | 18997868 | md5:f444fd760b47ae5aab64672f4df36eaf | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-or.csv/content | N/A |
| 1399 | 1399 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in NE | hourly | 2002 | NE | emissions-hourly-2002-ne.csv | 44063162 | md5:b1bfc8062df8daf0fa30be73ff0d924f | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ne.csv/content | N/A |
| 1400 | 1400 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in NV | hourly | 2002 | NV | emissions-hourly-2002-nv.csv | 57957815 | md5:01c67a3242d3a81f4d15688257dc337c | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-nv.csv/content | N/A |
| 1401 | 1401 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in NM | hourly | 2002 | NM | emissions-hourly-2002-nm.csv | 53321924 | md5:f36ca9c28010fac25620889d7ca6ae38 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-nm.csv/content | N/A |
| 1402 | 1402 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in AL | hourly | 2002 | AL | emissions-hourly-2002-al.csv | 155312541 | md5:df2227634bc4a2c6defd4944c5b0e437 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-al.csv/content | N/A |
| 1403 | 1403 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in VT | hourly | 2002 | VT | emissions-hourly-2002-vt.csv | 2091590 | md5:c04b9fa41dc468daa9c11584f683c08e | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-vt.csv/content | N/A |
| 1404 | 1404 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in WA | hourly | 2002 | WA | emissions-hourly-2002-wa.csv | 16478571 | md5:fb6a574143861ae6404b342f1f3cac6a | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-wa.csv/content | N/A |
| 1405 | 1405 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in UT | hourly | 2002 | UT | emissions-hourly-2002-ut.csv | 41964001 | md5:930514ef5a87d3c1a20778d815a66b1f | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ut.csv/content | N/A |
| 1406 | 1406 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in RI | hourly | 2002 | RI | emissions-hourly-2002-ri.csv | 21171435 | md5:2a2b98ecd064963d89111ad336dcf838 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ri.csv/content | N/A |
| 1407 | 1407 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in MS | hourly | 2002 | MS | emissions-hourly-2002-ms.csv | 121730367 | md5:3c6f1c6b28ac3c56f0c5381c3a2c8635 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-ms.csv/content | N/A |
| 1408 | 1408 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in ID | hourly | 2002 | ID | emissions-hourly-2002-id.csv | 7997339 | md5:bdb96b77f619e59430c2235996c0313c | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-id.csv/content | N/A |
| 1409 | 1409 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in AZ | hourly | 2002 | AZ | emissions-hourly-2002-az.csv | 96565663 | md5:bfe117d5b63136187a42da0d8c67b403 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-az.csv/content | N/A |
| 1410 | 1410 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2002 by state | 15053237 | Hourly emissions for 2002 in WV | hourly | 2002 | WV | emissions-hourly-2002-wv.csv | 122575627 | md5:d543917138efee5e5e6ded60925917e4 | https://zenodo.org/api/records/15053237/files/emissions-hourly-2002-wv.csv/content | N/A |
