Emissions
Data license: ODbL · Data source: EDGI Cloud Portal
49 rows where title = "EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state" and unit = "hourly"
This data as json, CSV (advanced)
file_description >30
- Hourly emissions for 2001 in AL 1
- Hourly emissions for 2001 in AR 1
- Hourly emissions for 2001 in AZ 1
- Hourly emissions for 2001 in CA 1
- Hourly emissions for 2001 in CO 1
- Hourly emissions for 2001 in CT 1
- Hourly emissions for 2001 in DC 1
- Hourly emissions for 2001 in DE 1
- Hourly emissions for 2001 in FL 1
- Hourly emissions for 2001 in GA 1
- Hourly emissions for 2001 in IA 1
- Hourly emissions for 2001 in ID 1
- Hourly emissions for 2001 in IL 1
- Hourly emissions for 2001 in IN 1
- Hourly emissions for 2001 in KS 1
- Hourly emissions for 2001 in KY 1
- Hourly emissions for 2001 in LA 1
- Hourly emissions for 2001 in MA 1
- Hourly emissions for 2001 in MD 1
- Hourly emissions for 2001 in ME 1
- Hourly emissions for 2001 in MI 1
- Hourly emissions for 2001 in MN 1
- Hourly emissions for 2001 in MO 1
- Hourly emissions for 2001 in MS 1
- Hourly emissions for 2001 in MT 1
- Hourly emissions for 2001 in NC 1
- Hourly emissions for 2001 in ND 1
- Hourly emissions for 2001 in NE 1
- Hourly emissions for 2001 in NH 1
- Hourly emissions for 2001 in NJ 1
- …
unit 1
- hourly · 49 ✖
title 1
- EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state · 49 ✖
| Link | rowid ▼ | title | id | file_description | unit | year | tag | file_key | file_size | file_checksum | file_link | datasette_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1248 | 1248 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in VA | hourly | 2001 | VA | emissions-hourly-2001-va.csv | 112236197 | md5:8b0c1860d2b3032ab09de262c7cc2805 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-va.csv/content | N/A |
| 1249 | 1249 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in UT | hourly | 2001 | UT | emissions-hourly-2001-ut.csv | 31627227 | md5:94dc610977bd6706492928c135417c05 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ut.csv/content | N/A |
| 1250 | 1250 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in NJ | hourly | 2001 | NJ | emissions-hourly-2001-nj.csv | 225971213 | md5:d9a6d38aeba12a774a1db9c4bb59f13e | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-nj.csv/content | N/A |
| 1251 | 1251 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in NH | hourly | 2001 | NH | emissions-hourly-2001-nh.csv | 16475439 | md5:ecfafdb0ca801a537e325cef3be7fb37 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-nh.csv/content | N/A |
| 1252 | 1252 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in MT | hourly | 2001 | MT | emissions-hourly-2001-mt.csv | 14657334 | md5:40496f32d1663bb727c7ed70dda57244 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-mt.csv/content | N/A |
| 1253 | 1253 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in AZ | hourly | 2001 | AZ | emissions-hourly-2001-az.csv | 72196882 | md5:4d086b97e7cf6bb626e23d03a665357b | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-az.csv/content | N/A |
| 1254 | 1254 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in AL | hourly | 2001 | AL | emissions-hourly-2001-al.csv | 134926261 | md5:b51be67dc34ff49e3b3898ae2569072f | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-al.csv/content | N/A |
| 1255 | 1255 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in OK | hourly | 2001 | OK | emissions-hourly-2001-ok.csv | 91981679 | md5:d9d8b79a9e2d667c8d5afd8e8382ae7c | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ok.csv/content | N/A |
| 1256 | 1256 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in NE | hourly | 2001 | NE | emissions-hourly-2001-ne.csv | 44214136 | md5:9431635fef1f35bcbaedea126cb0bc59 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ne.csv/content | N/A |
| 1257 | 1257 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in MS | hourly | 2001 | MS | emissions-hourly-2001-ms.csv | 87271481 | md5:0fe79d82fc26c171cfd5dc10631cc217 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ms.csv/content | N/A |
| 1258 | 1258 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in MN | hourly | 2001 | MN | emissions-hourly-2001-mn.csv | 73484796 | md5:3f78b6c591e6b99390df3e3df0a2a85b | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-mn.csv/content | N/A |
| 1259 | 1259 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in SD | hourly | 2001 | SD | emissions-hourly-2001-sd.csv | 10802666 | md5:660469d052caa6cfc2bcf79cd590e0a5 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-sd.csv/content | N/A |
| 1260 | 1260 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in OH | hourly | 2001 | OH | emissions-hourly-2001-oh.csv | 242632720 | md5:a21a622179e02fc2b896e02a67117f30 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-oh.csv/content | N/A |
| 1261 | 1261 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in WI | hourly | 2001 | WI | emissions-hourly-2001-wi.csv | 150787134 | md5:f46faf079df4742fc7f85d6871a7e307 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-wi.csv/content | N/A |
| 1262 | 1262 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in TX | hourly | 2001 | TX | emissions-hourly-2001-tx.csv | 519782990 | md5:e61a3ead2c9b786978073ba03ae67e70 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-tx.csv/content | N/A |
| 1263 | 1263 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in WV | hourly | 2001 | WV | emissions-hourly-2001-wv.csv | 103683833 | md5:b032fa6d932777e5c8ecb6670d8db478 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-wv.csv/content | N/A |
| 1264 | 1264 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in ND | hourly | 2001 | ND | emissions-hourly-2001-nd.csv | 28324320 | md5:709a9e64798861ac81017d3a37473cad | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-nd.csv/content | N/A |
| 1265 | 1265 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in NC | hourly | 2001 | NC | emissions-hourly-2001-nc.csv | 175309262 | md5:334d7cacc290dd22fd36c5bed14e2590 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-nc.csv/content | N/A |
| 1266 | 1266 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in WA | hourly | 2001 | WA | emissions-hourly-2001-wa.csv | 9015942 | md5:4617fccd9c2bdaed6f636ec6516cd24d | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-wa.csv/content | N/A |
| 1267 | 1267 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in NV | hourly | 2001 | NV | emissions-hourly-2001-nv.csv | 48898976 | md5:fe953a686ca58ad0609c4d09068c72a9 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-nv.csv/content | N/A |
| 1268 | 1268 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in MO | hourly | 2001 | MO | emissions-hourly-2001-mo.csv | 114016510 | md5:69651c35d558bed849ebe600b016bcf9 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-mo.csv/content | N/A |
| 1269 | 1269 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in WY | hourly | 2001 | WY | emissions-hourly-2001-wy.csv | 42874642 | md5:e9413e7a0e27c1cfe6b56a602d9e8fc8 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-wy.csv/content | N/A |
| 1270 | 1270 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in TN | hourly | 2001 | TN | emissions-hourly-2001-tn.csv | 106829507 | md5:2f7ed6c2f004cd95b54909bcaca72ee0 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-tn.csv/content | N/A |
| 1271 | 1271 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in IA | hourly | 2001 | IA | emissions-hourly-2001-ia.csv | 84469223 | md5:07ffaf755422f56925e248459142cd89 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ia.csv/content | N/A |
| 1272 | 1272 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in KY | hourly | 2001 | KY | emissions-hourly-2001-ky.csv | 159890598 | md5:6cd5fc0038bcb70514abd446d4024138 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ky.csv/content | N/A |
| 1273 | 1273 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in VT | hourly | 2001 | VT | emissions-hourly-2001-vt.csv | 2110431 | md5:d0bbdb566358ea11231f65b39be5cf87 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-vt.csv/content | N/A |
| 1274 | 1274 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in SC | hourly | 2001 | SC | emissions-hourly-2001-sc.csv | 81998202 | md5:ba80135e1205b7d994fb325b53906fe1 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-sc.csv/content | N/A |
| 1275 | 1275 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in OR | hourly | 2001 | OR | emissions-hourly-2001-or.csv | 12429186 | md5:6ae7633989d3525e752d92086e6f9d34 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-or.csv/content | N/A |
| 1276 | 1276 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in KS | hourly | 2001 | KS | emissions-hourly-2001-ks.csv | 72901276 | md5:9fb717d6603859893b6a0976bf0e0a70 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ks.csv/content | N/A |
| 1277 | 1277 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in DC | hourly | 2001 | DC | emissions-hourly-2001-dc.csv | 17574112 | md5:d0fde93beabad339356e9d6191d0286c | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-dc.csv/content | N/A |
| 1278 | 1278 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in RI | hourly | 2001 | RI | emissions-hourly-2001-ri.csv | 20594460 | md5:54698004a7521872f93a0f071a4b5ed0 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ri.csv/content | N/A |
| 1279 | 1279 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in PA | hourly | 2001 | PA | emissions-hourly-2001-pa.csv | 396268122 | md5:9cad0d5248fe7102489c3e60693f666f | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-pa.csv/content | N/A |
| 1280 | 1280 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in ID | hourly | 2001 | ID | emissions-hourly-2001-id.csv | 6242306 | md5:029ec11345f012a2a3c624846246cd96 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-id.csv/content | N/A |
| 1281 | 1281 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in NY | hourly | 2001 | NY | emissions-hourly-2001-ny.csv | 434935333 | md5:4f009fe518616a92ae24a09615f581dd | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ny.csv/content | N/A |
| 1282 | 1282 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in NM | hourly | 2001 | NM | emissions-hourly-2001-nm.csv | 52571491 | md5:1bfe5fbebdf30592e19ff4419534a7fe | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-nm.csv/content | N/A |
| 1283 | 1283 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in MI | hourly | 2001 | MI | emissions-hourly-2001-mi.csv | 187184226 | md5:9da33c3f3f696b6829d823f2bc230f67 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-mi.csv/content | N/A |
| 1284 | 1284 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in MA | hourly | 2001 | MA | emissions-hourly-2001-ma.csv | 155274447 | md5:0ce8230e5f81c72f0b7eb6b05ee2dcc1 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ma.csv/content | N/A |
| 1285 | 1285 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in IN | hourly | 2001 | IN | emissions-hourly-2001-in.csv | 244205883 | md5:03a0969f7b0f90322c6f15468226372c | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-in.csv/content | N/A |
| 1286 | 1286 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in GA | hourly | 2001 | GA | emissions-hourly-2001-ga.csv | 165044352 | md5:b2d1fc2ef54267e3e2654dd11ae99878 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ga.csv/content | N/A |
| 1287 | 1287 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in ME | hourly | 2001 | ME | emissions-hourly-2001-me.csv | 31814374 | md5:ea1497b38604ee42ac0ebaf97e3e73a9 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-me.csv/content | N/A |
| 1288 | 1288 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in MD | hourly | 2001 | MD | emissions-hourly-2001-md.csv | 90608919 | md5:85846ed341dcfd979bf61190d4254cab | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-md.csv/content | N/A |
| 1289 | 1289 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in FL | hourly | 2001 | FL | emissions-hourly-2001-fl.csv | 292224517 | md5:d6fc6e3b3fdb281913bb1d4f507cb162 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-fl.csv/content | N/A |
| 1290 | 1290 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in CA | hourly | 2001 | CA | emissions-hourly-2001-ca.csv | 230406987 | md5:d05cfa5cb72fe7b9e14676c4c169af49 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ca.csv/content | N/A |
| 1291 | 1291 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in AR | hourly | 2001 | AR | emissions-hourly-2001-ar.csv | 35353500 | md5:f5fb51deb783440c0edf37424e8e177b | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ar.csv/content | N/A |
| 1292 | 1292 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in LA | hourly | 2001 | LA | emissions-hourly-2001-la.csv | 119817787 | md5:a977defd35709a9dbf36632ff43d3ee9 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-la.csv/content | N/A |
| 1293 | 1293 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in IL | hourly | 2001 | IL | emissions-hourly-2001-il.csv | 269927024 | md5:1b59339bd961d52f6ccce9fc51bbc70c | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-il.csv/content | N/A |
| 1294 | 1294 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in DE | hourly | 2001 | DE | emissions-hourly-2001-de.csv | 61330970 | md5:6d0734e6d9f174153bd703c98a509578 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-de.csv/content | N/A |
| 1295 | 1295 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in CT | hourly | 2001 | CT | emissions-hourly-2001-ct.csv | 70070983 | md5:29308c459834e392b8aa3cba2fd848d4 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-ct.csv/content | N/A |
| 1296 | 1296 | EPA CAMPD (Clean Air Markets Program Data) emission data: Hourly emissions for 2001 by state | 15053164 | Hourly emissions for 2001 in CO | hourly | 2001 | CO | emissions-hourly-2001-co.csv | 90954852 | md5:f1d384ab976486d5cd0c466e3d5fa183 | https://zenodo.org/api/records/15053164/files/emissions-hourly-2001-co.csv/content | N/A |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "emissions" ( [title] TEXT, [id] TEXT, [file_description] TEXT, [unit] TEXT, [year] TEXT, [tag] TEXT, [file_key] TEXT, [file_size] INTEGER, [file_checksum] TEXT, [file_link] TEXT, [datasette_link] TEXT );