Emissions
Data license: ODbL · Data source: EDGI Cloud Portal
51 rows where title = "EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state"
This data as json, CSV (advanced)
file_description >30
- Daily emissions for 2022 in AK 1
- Daily emissions for 2022 in AL 1
- Daily emissions for 2022 in AR 1
- Daily emissions for 2022 in AZ 1
- Daily emissions for 2022 in CA 1
- Daily emissions for 2022 in CO 1
- Daily emissions for 2022 in CT 1
- Daily emissions for 2022 in DC 1
- Daily emissions for 2022 in DE 1
- Daily emissions for 2022 in FL 1
- Daily emissions for 2022 in GA 1
- Daily emissions for 2022 in IA 1
- Daily emissions for 2022 in ID 1
- Daily emissions for 2022 in IL 1
- Daily emissions for 2022 in IN 1
- Daily emissions for 2022 in KS 1
- Daily emissions for 2022 in KY 1
- Daily emissions for 2022 in LA 1
- Daily emissions for 2022 in MA 1
- Daily emissions for 2022 in MD 1
- Daily emissions for 2022 in ME 1
- Daily emissions for 2022 in MI 1
- Daily emissions for 2022 in MN 1
- Daily emissions for 2022 in MO 1
- Daily emissions for 2022 in MS 1
- Daily emissions for 2022 in MT 1
- Daily emissions for 2022 in NC 1
- Daily emissions for 2022 in ND 1
- Daily emissions for 2022 in NE 1
- Daily emissions for 2022 in NH 1
- …
unit 1
- daily 51
title 1
- EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state · 51 ✖
| Link | rowid ▼ | title | id | file_description | unit | year | tag | file_key | file_size | file_checksum | file_link | datasette_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | 356 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in PA | daily | 2022 | PA | emissions-daily-2022-pa.csv | 13883138 | md5:c45d1d18b4df7b111798487224a5a4ad | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-pa.csv/content | Datasette |
| 357 | 357 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in AL | daily | 2022 | AL | emissions-daily-2022-al.csv | 6989939 | md5:67d66421f1508b1b69189d59576a7dcb | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-al.csv/content | Datasette |
| 358 | 358 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in GA | daily | 2022 | GA | emissions-daily-2022-ga.csv | 9905992 | md5:11f0a9f043e2dd8a9c526cdfa3d30cb6 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ga.csv/content | Datasette |
| 359 | 359 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in IL | daily | 2022 | IL | emissions-daily-2022-il.csv | 15451251 | md5:cfcc1a8d754034cf3801fcf06e75a050 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-il.csv/content | Datasette |
| 360 | 360 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in TN | daily | 2022 | TN | emissions-daily-2022-tn.csv | 6266727 | md5:ab63617f8085321d26f5d7c19cc471c5 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-tn.csv/content | Datasette |
| 361 | 361 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in KY | daily | 2022 | KY | emissions-daily-2022-ky.csv | 7179141 | md5:0c8a195195edf90687de7a8c27c48618 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ky.csv/content | Datasette |
| 362 | 362 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in WV | daily | 2022 | WV | emissions-daily-2022-wv.csv | 4159490 | md5:39a41bbcdc689e2201bfe94c2aa458ab | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-wv.csv/content | Datasette |
| 363 | 363 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in NJ | daily | 2022 | NJ | emissions-daily-2022-nj.csv | 7617717 | md5:c69a7ca22c9bb7306d317834808f38a9 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-nj.csv/content | Datasette |
| 364 | 364 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in WY | daily | 2022 | WY | emissions-daily-2022-wy.csv | 2478035 | md5:5243b1869d880d855aa404135149008b | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-wy.csv/content | Datasette |
| 365 | 365 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in UT | daily | 2022 | UT | emissions-daily-2022-ut.csv | 2080659 | md5:7811a03dea04317b2f7a8dab82a4d990 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ut.csv/content | Datasette |
| 366 | 366 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in NV | daily | 2022 | NV | emissions-daily-2022-nv.csv | 3843180 | md5:a52ad13ada1ff071186697b75e020b99 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-nv.csv/content | Datasette |
| 367 | 367 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in FL | daily | 2022 | FL | emissions-daily-2022-fl.csv | 15024161 | md5:3f264f37793469cf549a7896ce77488c | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-fl.csv/content | Datasette |
| 368 | 368 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in ND | daily | 2022 | ND | emissions-daily-2022-nd.csv | 1881744 | md5:8f5eea217178d95c26eb109c4c0bf29e | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-nd.csv/content | Datasette |
| 369 | 369 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in NH | daily | 2022 | NH | emissions-daily-2022-nh.csv | 1026168 | md5:364cc466ac1d14e85c35c89c034c6cbc | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-nh.csv/content | Datasette |
| 370 | 370 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in WA | daily | 2022 | WA | emissions-daily-2022-wa.csv | 1230098 | md5:def4334f4f8fd2e2ecfb38e63e110e85 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-wa.csv/content | Datasette |
| 371 | 371 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in DC | daily | 2022 | DC | emissions-daily-2022-dc.csv | 169351 | md5:9fac5c3c2bd3d6233792ba7f4db52868 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-dc.csv/content | Datasette |
| 372 | 372 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in PR | daily | 2022 | PR | emissions-daily-2022-pr.csv | 172998 | md5:f53a5bb0edc663841b88358a63008d06 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-pr.csv/content | Datasette |
| 373 | 373 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in NM | daily | 2022 | NM | emissions-daily-2022-nm.csv | 2069323 | md5:3cf39a5d3965cea99955a57c7fe2d806 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-nm.csv/content | Datasette |
| 374 | 374 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in OR | daily | 2022 | OR | emissions-daily-2022-or.csv | 949945 | md5:4f04be6093348c6736061423500724fc | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-or.csv/content | Datasette |
| 375 | 375 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in MA | daily | 2022 | MA | emissions-daily-2022-ma.csv | 4360402 | md5:f54005553e2bda9a59ed8ed5c68c0207 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ma.csv/content | Datasette |
| 376 | 376 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in WI | daily | 2022 | WI | emissions-daily-2022-wi.csv | 6826012 | md5:54616d41830554882fbce75ef4b21c46 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-wi.csv/content | Datasette |
| 377 | 377 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in TX | daily | 2022 | TX | emissions-daily-2022-tx.csv | 28908298 | md5:a91a53993403b7c8e6a8d9e4194552e4 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-tx.csv/content | Datasette |
| 378 | 378 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in MS | daily | 2022 | MS | emissions-daily-2022-ms.csv | 4356179 | md5:28ce962f429c162d5fd6abea218a7cd4 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ms.csv/content | Datasette |
| 379 | 379 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in SD | daily | 2022 | SD | emissions-daily-2022-sd.csv | 771632 | md5:51d978fe43d3162a3fcb3661d4753569 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-sd.csv/content | Datasette |
| 380 | 380 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in ID | daily | 2022 | ID | emissions-daily-2022-id.csv | 524712 | md5:fa7dff1bf2c6a3e4446c88f92eea564f | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-id.csv/content | Datasette |
| 381 | 381 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in IA | daily | 2022 | IA | emissions-daily-2022-ia.csv | 3486216 | md5:d8adbab6d98b571b88c1925ea99290a1 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ia.csv/content | Datasette |
| 382 | 382 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in AR | daily | 2022 | AR | emissions-daily-2022-ar.csv | 3031800 | md5:732e30565840be078afa44240bfdff91 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ar.csv/content | Datasette |
| 383 | 383 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in NY | daily | 2022 | NY | emissions-daily-2022-ny.csv | 19532362 | md5:9b383213a7f1d64335b9a27b8f3072e0 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ny.csv/content | Datasette |
| 384 | 384 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in CT | daily | 2022 | CT | emissions-daily-2022-ct.csv | 3868681 | md5:4d8306aa6aeb6535c49f412bfb9d1619 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ct.csv/content | Datasette |
| 385 | 385 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in AZ | daily | 2022 | AZ | emissions-daily-2022-az.csv | 6455074 | md5:0fcf63482e7d4d6c8c08dca91f122cb6 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-az.csv/content | Datasette |
| 386 | 386 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in OH | daily | 2022 | OH | emissions-daily-2022-oh.csv | 9282424 | md5:50aff546d08ee501bb60558558561d10 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-oh.csv/content | Datasette |
| 387 | 387 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in ME | daily | 2022 | ME | emissions-daily-2022-me.csv | 745438 | md5:02a1fcebebd9231a09b3c6f863e29cb6 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-me.csv/content | Datasette |
| 388 | 388 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in SC | daily | 2022 | SC | emissions-daily-2022-sc.csv | 4860859 | md5:8548416d14ef25490dfa14f94c29a0a9 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-sc.csv/content | Datasette |
| 389 | 389 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in RI | daily | 2022 | RI | emissions-daily-2022-ri.csv | 837196 | md5:1a2e97b25221628d7d3dfca881af7dbb | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ri.csv/content | Datasette |
| 390 | 390 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in MD | daily | 2022 | MD | emissions-daily-2022-md.csv | 3636334 | md5:42fc1f5e8d5dc9c8611e81defbbe3a53 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-md.csv/content | Datasette |
| 391 | 391 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in VT | daily | 2022 | VT | emissions-daily-2022-vt.csv | 225025 | md5:2a700c6efb6bd96c6509379885a5c787 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-vt.csv/content | Datasette |
| 392 | 392 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in NC | daily | 2022 | NC | emissions-daily-2022-nc.csv | 9769731 | md5:762e82be49a4a347dae3a882c39a63fb | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-nc.csv/content | Datasette |
| 393 | 393 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in MI | daily | 2022 | MI | emissions-daily-2022-mi.csv | 8768141 | md5:ab2076c9ffc5663b6dcdc4756788716c | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-mi.csv/content | Datasette |
| 394 | 394 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in CA | daily | 2022 | CA | emissions-daily-2022-ca.csv | 16985853 | md5:24f34e79b032a7b72b5166b8584a8e09 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ca.csv/content | Datasette |
| 395 | 395 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in MO | daily | 2022 | MO | emissions-daily-2022-mo.csv | 7825802 | md5:d31949b0d5212d8f23f4d134ee0d7f5d | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-mo.csv/content | Datasette |
| 396 | 396 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in VA | daily | 2022 | VA | emissions-daily-2022-va.csv | 8562933 | md5:c12413d626b3cb44afd9e83c6523e0e7 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-va.csv/content | Datasette |
| 397 | 397 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in NE | daily | 2022 | NE | emissions-daily-2022-ne.csv | 3163140 | md5:f19066ecf22c65d21238add8becc5e79 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ne.csv/content | Datasette |
| 398 | 398 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in MT | daily | 2022 | MT | emissions-daily-2022-mt.csv | 916596 | md5:1b8461b41d498904a0755d894e842132 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-mt.csv/content | Datasette |
| 399 | 399 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in MN | daily | 2022 | MN | emissions-daily-2022-mn.csv | 4170824 | md5:01ed0b1acce3a6b79f86426033a45b69 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-mn.csv/content | Datasette |
| 400 | 400 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in OK | daily | 2022 | OK | emissions-daily-2022-ok.csv | 5988904 | md5:8d25c7063868cc9cf8e67cc0ca8bf6a6 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ok.csv/content | Datasette |
| 401 | 401 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in LA | daily | 2022 | LA | emissions-daily-2022-la.csv | 5746841 | md5:e0946806313e6c9ed40cf1f9adc72a4f | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-la.csv/content | Datasette |
| 402 | 402 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in AK | daily | 2022 | AK | emissions-daily-2022-ak.csv | 82194 | md5:e9f41d320f331df5adbfd515a0dad146 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ak.csv/content | Datasette |
| 403 | 403 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in IN | daily | 2022 | IN | emissions-daily-2022-in.csv | 10224663 | md5:7bd1b68f16cf72615dd687917e0c6fd4 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-in.csv/content | Datasette |
| 404 | 404 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in CO | daily | 2022 | CO | emissions-daily-2022-co.csv | 4652674 | md5:9da1a8346a19283be3918a9a43316b75 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-co.csv/content | Datasette |
| 405 | 405 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in KS | daily | 2022 | KS | emissions-daily-2022-ks.csv | 3277622 | md5:3d00fb3ac672d0d7a25cc5a9c3fc05a8 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-ks.csv/content | Datasette |
| 406 | 406 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2022 by state | 15047658 | Daily emissions for 2022 in DE | daily | 2022 | DE | emissions-daily-2022-de.csv | 1463024 | md5:37d46ce76e537a01aeb1fdba9eaf8e98 | https://zenodo.org/api/records/15047658/files/emissions-daily-2022-de.csv/content | Datasette |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "emissions" ( [title] TEXT, [id] TEXT, [file_description] TEXT, [unit] TEXT, [year] TEXT, [tag] TEXT, [file_key] TEXT, [file_size] INTEGER, [file_checksum] TEXT, [file_link] TEXT, [datasette_link] TEXT );