Emissions
Data license: ODbL · Data source: EDGI Cloud Portal
51 rows where title = "EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state"
This data as json, CSV (advanced)
file_description >30
- Daily emissions for 2021 in AK 1
- Daily emissions for 2021 in AL 1
- Daily emissions for 2021 in AR 1
- Daily emissions for 2021 in AZ 1
- Daily emissions for 2021 in CA 1
- Daily emissions for 2021 in CO 1
- Daily emissions for 2021 in CT 1
- Daily emissions for 2021 in DC 1
- Daily emissions for 2021 in DE 1
- Daily emissions for 2021 in FL 1
- Daily emissions for 2021 in GA 1
- Daily emissions for 2021 in IA 1
- Daily emissions for 2021 in ID 1
- Daily emissions for 2021 in IL 1
- Daily emissions for 2021 in IN 1
- Daily emissions for 2021 in KS 1
- Daily emissions for 2021 in KY 1
- Daily emissions for 2021 in LA 1
- Daily emissions for 2021 in MA 1
- Daily emissions for 2021 in MD 1
- Daily emissions for 2021 in ME 1
- Daily emissions for 2021 in MI 1
- Daily emissions for 2021 in MN 1
- Daily emissions for 2021 in MO 1
- Daily emissions for 2021 in MS 1
- Daily emissions for 2021 in MT 1
- Daily emissions for 2021 in NC 1
- Daily emissions for 2021 in ND 1
- Daily emissions for 2021 in NE 1
- Daily emissions for 2021 in NH 1
- …
unit 1
- daily 51
title 1
- EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state · 51 ✖
| Link | rowid ▼ | title | id | file_description | unit | year | tag | file_key | file_size | file_checksum | file_link | datasette_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 305 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in MN | daily | 2021 | MN | emissions-daily-2021-mn.csv | 4295397 | md5:dda77264f1eb2f248901e5fbdebc4532 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-mn.csv/content | Datasette |
| 306 | 306 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in WA | daily | 2021 | WA | emissions-daily-2021-wa.csv | 1282601 | md5:8d835825e41aa4da9226e9fc2d58e2cd | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-wa.csv/content | Datasette |
| 307 | 307 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in MI | daily | 2021 | MI | emissions-daily-2021-mi.csv | 8693438 | md5:90d0d3651eac120c76ad2f781426a607 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-mi.csv/content | Datasette |
| 308 | 308 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in CT | daily | 2021 | CT | emissions-daily-2021-ct.csv | 3939490 | md5:075020aa2f207dd53e916078d30f94ab | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ct.csv/content | Datasette |
| 309 | 309 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in TX | daily | 2021 | TX | emissions-daily-2021-tx.csv | 27596478 | md5:76d1b4516d7bdd26af559e698c17ac73 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-tx.csv/content | Datasette |
| 310 | 310 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in SD | daily | 2021 | SD | emissions-daily-2021-sd.csv | 767843 | md5:c85337fb6f787f1ed5484726dcd964bc | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-sd.csv/content | Datasette |
| 311 | 311 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in WY | daily | 2021 | WY | emissions-daily-2021-wy.csv | 2473337 | md5:2cbd11b35b7580f5019b065e1fa5da27 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-wy.csv/content | Datasette |
| 312 | 312 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in OR | daily | 2021 | OR | emissions-daily-2021-or.csv | 1064728 | md5:80d78480572138ac16a0d0d76cd8ae56 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-or.csv/content | Datasette |
| 313 | 313 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in VT | daily | 2021 | VT | emissions-daily-2021-vt.csv | 227124 | md5:9e72be5b4f67871e84c78277f86aa6ac | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-vt.csv/content | Datasette |
| 314 | 314 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in NH | daily | 2021 | NH | emissions-daily-2021-nh.csv | 1025201 | md5:1e0323e5fd334142acefb621454fec3a | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-nh.csv/content | Datasette |
| 315 | 315 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in MO | daily | 2021 | MO | emissions-daily-2021-mo.csv | 7722324 | md5:99f9f700990eb74be44c910467bf28b5 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-mo.csv/content | Datasette |
| 316 | 316 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in IN | daily | 2021 | IN | emissions-daily-2021-in.csv | 10507306 | md5:ca51a6284512c9f47548559cd61c4ff4 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-in.csv/content | Datasette |
| 317 | 317 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in WI | daily | 2021 | WI | emissions-daily-2021-wi.csv | 6980890 | md5:42dd66a98909de9d7733421fbcd1d9ca | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-wi.csv/content | Datasette |
| 318 | 318 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in LA | daily | 2021 | LA | emissions-daily-2021-la.csv | 5769718 | md5:93b79cbc0bde06fc3aaff57488cfe839 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-la.csv/content | Datasette |
| 319 | 319 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in IL | daily | 2021 | IL | emissions-daily-2021-il.csv | 16016668 | md5:7348b1220af911df2fe9150a261d82f2 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-il.csv/content | Datasette |
| 320 | 320 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in VA | daily | 2021 | VA | emissions-daily-2021-va.csv | 8793111 | md5:0009059328c73ec24b9d4160cb4d2393 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-va.csv/content | Datasette |
| 321 | 321 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in NM | daily | 2021 | NM | emissions-daily-2021-nm.csv | 2073935 | md5:1c7e95ca1943630bad22ad7dc423006a | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-nm.csv/content | Datasette |
| 322 | 322 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in SC | daily | 2021 | SC | emissions-daily-2021-sc.csv | 4980299 | md5:b4041ff951d3068622d27d9598986e5c | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-sc.csv/content | Datasette |
| 323 | 323 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in OH | daily | 2021 | OH | emissions-daily-2021-oh.csv | 9299319 | md5:f1ae6915825b3a3bfe3926282e371cb4 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-oh.csv/content | Datasette |
| 324 | 324 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in CO | daily | 2021 | CO | emissions-daily-2021-co.csv | 4699218 | md5:f334d0ac0d384f0f8c4d1d8894dc555b | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-co.csv/content | Datasette |
| 325 | 325 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in GA | daily | 2021 | GA | emissions-daily-2021-ga.csv | 9986295 | md5:865ddcda6900d322537311d936e20267 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ga.csv/content | Datasette |
| 326 | 326 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in OK | daily | 2021 | OK | emissions-daily-2021-ok.csv | 5988780 | md5:4a1a05dd5180593bba1201e47172bc74 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ok.csv/content | Datasette |
| 327 | 327 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in RI | daily | 2021 | RI | emissions-daily-2021-ri.csv | 861656 | md5:56eaddcad90a406b4da09c4da3c85742 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ri.csv/content | Datasette |
| 328 | 328 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in ND | daily | 2021 | ND | emissions-daily-2021-nd.csv | 1899885 | md5:1aefa5a15111f8396901894a1b40f14d | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-nd.csv/content | Datasette |
| 329 | 329 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in NC | daily | 2021 | NC | emissions-daily-2021-nc.csv | 10154475 | md5:3b96b8e4756f1101c96a29fcb918b24b | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-nc.csv/content | Datasette |
| 330 | 330 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in WV | daily | 2021 | WV | emissions-daily-2021-wv.csv | 4199851 | md5:ad97e25b5abfb198dc5fc72b70553f01 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-wv.csv/content | Datasette |
| 331 | 331 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in UT | daily | 2021 | UT | emissions-daily-2021-ut.csv | 2070496 | md5:31c45c17e17fe2e6d6077cf33ee00e52 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ut.csv/content | Datasette |
| 332 | 332 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in PR | daily | 2021 | PR | emissions-daily-2021-pr.csv | 173256 | md5:570ba562b6585b499101f74accdf025c | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-pr.csv/content | Datasette |
| 333 | 333 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in NJ | daily | 2021 | NJ | emissions-daily-2021-nj.csv | 7644292 | md5:9584ba6270a85bd26d475a2b8e49de24 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-nj.csv/content | Datasette |
| 334 | 334 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in MS | daily | 2021 | MS | emissions-daily-2021-ms.csv | 4337965 | md5:cb4f8c6295104777bed778f9dfefa4de | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ms.csv/content | Datasette |
| 335 | 335 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in PA | daily | 2021 | PA | emissions-daily-2021-pa.csv | 13736157 | md5:30ba69a8e142d2b498e4a339673135a5 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-pa.csv/content | Datasette |
| 336 | 336 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in IA | daily | 2021 | IA | emissions-daily-2021-ia.csv | 3533630 | md5:8751b623145629366410b85d7071a7b8 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ia.csv/content | Datasette |
| 337 | 337 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in FL | daily | 2021 | FL | emissions-daily-2021-fl.csv | 14954689 | md5:6667093e7f9f9df9f75c08391abf68f0 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-fl.csv/content | Datasette |
| 338 | 338 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in DC | daily | 2021 | DC | emissions-daily-2021-dc.csv | 171760 | md5:026e2f90a1eb435d5c97c033c4221b98 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-dc.csv/content | Datasette |
| 339 | 339 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in MD | daily | 2021 | MD | emissions-daily-2021-md.csv | 3881772 | md5:dbbdc3e9c97e4d78905b342df21de650 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-md.csv/content | Datasette |
| 340 | 340 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in KS | daily | 2021 | KS | emissions-daily-2021-ks.csv | 3227281 | md5:f3193d5ad81afa1c86d6a31cdecd68b2 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ks.csv/content | Datasette |
| 341 | 341 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in AZ | daily | 2021 | AZ | emissions-daily-2021-az.csv | 6297684 | md5:a2ad77ff278b6f93ea38a34c6e850ae5 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-az.csv/content | Datasette |
| 342 | 342 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in MA | daily | 2021 | MA | emissions-daily-2021-ma.csv | 4541165 | md5:5d0cbec2c909e5043c82ce345f553dff | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ma.csv/content | Datasette |
| 343 | 343 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in NY | daily | 2021 | NY | emissions-daily-2021-ny.csv | 19933465 | md5:15e99b28cb9a7b993a60cd648eba52ff | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ny.csv/content | Datasette |
| 344 | 344 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in NV | daily | 2021 | NV | emissions-daily-2021-nv.csv | 3810034 | md5:cda2baf7769b213625ac5099d666ce5f | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-nv.csv/content | Datasette |
| 345 | 345 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in NE | daily | 2021 | NE | emissions-daily-2021-ne.csv | 3141567 | md5:28db73e7c8d86eb4d7d86d8e910399a6 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ne.csv/content | Datasette |
| 346 | 346 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in AK | daily | 2021 | AK | emissions-daily-2021-ak.csv | 81955 | md5:0a0e4edff305c67f0df35b164187f15b | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ak.csv/content | Datasette |
| 347 | 347 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in ME | daily | 2021 | ME | emissions-daily-2021-me.csv | 734099 | md5:389f1399ee347c6d365982ccf3e619b6 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-me.csv/content | Datasette |
| 348 | 348 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in AL | daily | 2021 | AL | emissions-daily-2021-al.csv | 7181998 | md5:e30c09fce83747c8206c8723886e371f | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-al.csv/content | Datasette |
| 349 | 349 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in KY | daily | 2021 | KY | emissions-daily-2021-ky.csv | 7076646 | md5:d10e8364eb8d3d6e947692e0bcaeb461 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ky.csv/content | Datasette |
| 350 | 350 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in AR | daily | 2021 | AR | emissions-daily-2021-ar.csv | 2974764 | md5:a3563cf5e05575dc66bfc70d22a55f4b | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ar.csv/content | Datasette |
| 351 | 351 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in TN | daily | 2021 | TN | emissions-daily-2021-tn.csv | 6033013 | md5:a281d76ce26ee66c50a1dde9aba10ed2 | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-tn.csv/content | Datasette |
| 352 | 352 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in MT | daily | 2021 | MT | emissions-daily-2021-mt.csv | 940387 | md5:e11b1ae0b5c2b001b726a232c4286b9a | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-mt.csv/content | Datasette |
| 353 | 353 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in ID | daily | 2021 | ID | emissions-daily-2021-id.csv | 523772 | md5:d21582b3fa1025a34e1b7ef07c81df7b | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-id.csv/content | Datasette |
| 354 | 354 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in CA | daily | 2021 | CA | emissions-daily-2021-ca.csv | 16957504 | md5:eea2a79abaaa2357a0b26c1778f82e4c | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-ca.csv/content | Datasette |
| 355 | 355 | EPA CAMPD (Clean Air Markets Program Data) emission data: Daily emissions for 2021 by state | 15047652 | Daily emissions for 2021 in DE | daily | 2021 | DE | emissions-daily-2021-de.csv | 1472215 | md5:c12bac164d554755653a8db854ff78ea | https://zenodo.org/api/records/15047652/files/emissions-daily-2021-de.csv/content | Datasette |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "emissions" ( [title] TEXT, [id] TEXT, [file_description] TEXT, [unit] TEXT, [year] TEXT, [tag] TEXT, [file_key] TEXT, [file_size] INTEGER, [file_checksum] TEXT, [file_link] TEXT, [datasette_link] TEXT );